Action: All Terrorists eliminated
Rank Player Achieved Skill Bonus Total
1  Le0N` 232 0
2  Cathedral 188 0
3  >DiLLiNjA< 183 0
4  Akasut 163 0
5  borenson 159 0
6  raz 146 0
7  Meow 136 0
8  ogri 135 0
9  slacker 112 0
10  S+ 112 0
11  Milla The Gorilla 111 0
12  Fury. 97 0
13  ^G3ñeRâŁ➰JìBBś™ 86 0
14  ELLINAS 78 0
15  Just Floyd 74 0
16  Bandit ! 73 0
17  Sir Helton John 71 0
18  Phoenix 69 0
19  Ormy 63 0
20  IrishKev666 62 0
21  Raz0r.uK™ 60 0
22  Carbon 60 0
23  DeadPrez 58 0
24  SEANEH 53 0
25  Guts 53 0
26  dogmatisk 51 0
27  Bobble :( 51 0
28  yoghurt | 7R 49 0
29  Ping 49 0
30  No CountryBru 49 0
31  R*.dll 46 0
32  MashUp 45 0
33  xAnimeGodx 43 0
34  LUFC McCann 43 0
35  Nina 39 0
36  No Countryscottscotland 36 0
37  Meaker 33 0
38  Accursedness 33 0
39  not very good 31 0
40  Cheffie 31 0