| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Akasut |
293 | 0 |
| 2 | Cathedral |
280 | 0 |
| 3 | Le0N` |
276 | 0 |
| 4 | Milla The Gorilla |
209 | 0 |
| 5 | borenson |
207 | 0 |
| 6 | Sir Helton John |
195 | 0 |
| 7 | ELLINAS |
184 | 0 |
| 8 | Guts |
173 | 0 |
| 9 | bilop |
167 | 0 |
| 10 | Gabe |
153 | 0 |
| 11 | Petecles |
152 | 0 |
| 12 | Bobble |
141 | 0 |
| 13 | >DiLLiNjA< |
139 | 0 |
| 14 | ogri |
131 | 0 |
| 15 | Phoenix |
114 | 0 |
| 16 | Torch |
110 | 0 |
| 17 | slacker |
110 | 0 |
| 18 | Bandit ! |
110 | 0 |
| 19 | Bru |
106 | 0 |
| 20 | Ramsea |
102 | 0 |
| 21 | ⋆˙⟡ haximyst .ᐟ.ᐟ |
102 | 0 |
| 22 | panoramatic |
99 | 0 |
| 23 | Floyd |
93 | 0 |
| 24 | SHAK_t☢ |
90 | 0 |
| 25 | scottscotland |
88 | 0 |
| 26 | Scouser Jake |
83 | 0 |
| 27 | Fury. |
77 | 0 |
| 28 | Nay |
76 | 0 |
| 29 | Nat |
73 | 0 |
| 30 | Archo |
69 | 0 |
| 31 | IrishKev666 |
68 | 0 |
| 32 | HappyShaz |
64 | 0 |
| 33 | 67k1d |
64 | 0 |
| 34 | Accursedness |
60 | 0 |
| 35 | radge |
56 | 0 |
| 36 | yari |
54 | 0 |
| 37 | Ormy |
54 | 0 |
| 38 | S+ |
48 | 0 |
| 39 | dave25_uk |
48 | 0 |
| 40 | RazHax |
47 | 0 |
HLstatsX Community Edition v2.3.8
Stats: 13 queries in 0.2032 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard
Akasut
Cathedral
Le0N`
Sir Helton John
ELLINAS
Guts
bilop
Floyd
Fury.
Accursedness