| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Le0N` |
14 | 140 |
| 2 | raz |
8 | 80 |
| 3 | Bandit ! |
8 | 80 |
| 4 | ogri |
7 | 70 |
| 5 | Soopy |
6 | 60 |
| 6 | Ramsea |
6 | 60 |
| 7 | Ormy |
6 | 60 |
| 8 | >DiLLiNjA< |
6 | 60 |
| 9 | Torch |
5 | 50 |
| 10 | Raz0r.uK™ |
5 | 50 |
| 11 | Fury. |
5 | 50 |
| 12 | Cathedral |
5 | 50 |
| 13 | panoramatic |
4 | 40 |
| 14 | MrSheen |
3 | 30 |
| 15 | HappyShaz |
3 | 30 |
| 16 | Guts |
3 | 30 |
| 17 | Bru |
3 | 30 |
| 18 | borenson |
3 | 30 |
| 19 | Accursedness |
3 | 30 |
| 20 | *Samsam* |
3 | 30 |
| 21 | Wael |
2 | 20 |
| 22 | Sir Helton John |
2 | 20 |
| 23 | Scouser Jake - Trigger Bot |
2 | 20 |
| 24 | S+ |
2 | 20 |
| 25 | Reaper |
2 | 20 |
| 26 | Phoenix |
2 | 20 |
| 27 | NickUK |
2 | 20 |
| 28 | Milla The Gorilla |
2 | 20 |
| 29 | Cheffie |
2 | 20 |
| 30 | ℗ega™ |
2 | 20 |
| 31 | Storm |
1 | 10 |
| 32 | Soft T |
1 | 10 |
| 33 | MadMax |
1 | 10 |
| 34 | macc_lad |
1 | 10 |
| 35 | LUFC McCann |
1 | 10 |
| 36 | lastway |
1 | 10 |
| 37 | icynoob |
1 | 10 |
| 38 | I am Bort. |
1 | 10 |
| 39 | Frooge |
1 | 10 |
| 40 | fatezera |
1 | 10 |
HLstatsX Community Edition v2.3.8
Stats: 13 queries in 0.0367 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard
Le0N`
Soopy
Fury.
Cathedral
panoramatic
Guts
Accursedness
Wael
Sir Helton John
Cheffie