| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Le0N` |
1,131 | 1,131 |
| 2 | Akasut |
607 | 607 |
| 3 | bilop |
570 | 570 |
| 4 | borenson |
498 | 498 |
| 5 | Torch |
444 | 444 |
| 6 | Cathedral |
441 | 441 |
| 7 | SHAK_t☢ |
432 | 432 |
| 8 | Petecles |
386 | 386 |
| 9 | Milla The Gorilla |
361 | 361 |
| 10 | >DiLLiNjA< |
341 | 341 |
| 11 | Gabe |
285 | 285 |
| 12 | Ramsea |
266 | 266 |
| 13 | Guts |
258 | 258 |
| 14 | RazHax |
256 | 256 |
| 15 | Nay |
251 | 251 |
| 16 | slacker |
244 | 244 |
| 17 | IrishKev666 |
215 | 215 |
| 18 | Bobble |
208 | 208 |
| 19 | Sir Helton John |
207 | 207 |
| 20 | Scouser Jake |
204 | 204 |
| 21 | radge |
204 | 204 |
| 22 | Bru |
195 | 195 |
| 23 | Bandit ! |
188 | 188 |
| 24 | ⋆˙⟡ haximyst .ᐟ.ᐟ |
186 | 186 |
| 25 | Nat |
161 | 161 |
| 26 | ogri |
158 | 158 |
| 27 | 67k1d |
156 | 156 |
| 28 | Accursedness |
149 | 149 |
| 29 | S+ |
148 | 148 |
| 30 | HappyShaz |
148 | 148 |
| 31 | Phoenix |
144 | 144 |
| 32 | scottscotland |
142 | 142 |
| 33 | yari |
137 | 137 |
| 34 | panoramatic |
133 | 133 |
| 35 | Archo |
124 | 124 |
| 36 | dogmatisk |
123 | 123 |
| 37 | Floyd |
121 | 121 |
| 38 | Ormy |
117 | 117 |
| 39 | Fury. |
109 | 109 |
| 40 | Shabbehhh |
104 | 104 |
HLstatsX Community Edition v2.3.8
Stats: 12 queries in 0.3522 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard
Le0N`
Akasut
bilop
Cathedral
Guts
Sir Helton John
Accursedness
panoramatic
dogmatisk
Floyd
Fury.