| Rank | Player | Achieved | Skill Bonus Total |
| 1 | Le0N` |
56 | 168 |
| 2 | Nay |
22 | 66 |
| 3 | bilop |
21 | 63 |
| 4 | Torch |
20 | 60 |
| 5 | borenson |
19 | 57 |
| 6 | RazHax |
17 | 51 |
| 7 | Akasut |
16 | 48 |
| 8 | SHAK_t☢ |
15 | 45 |
| 9 | radge |
14 | 42 |
| 10 | Petecles |
13 | 39 |
| 11 | Milla The Gorilla |
12 | 36 |
| 12 | Scouser Jake |
9 | 27 |
| 13 | Archo |
9 | 27 |
| 14 | Sir Helton John |
8 | 24 |
| 15 | Guts |
8 | 24 |
| 16 | Accursedness |
8 | 24 |
| 17 | >DiLLiNjA< |
8 | 24 |
| 18 | Ramsea |
7 | 21 |
| 19 | Ormy |
7 | 21 |
| 20 | Gabe |
7 | 21 |
| 21 | Barnard's Star |
7 | 21 |
| 22 | IrishKev666 |
6 | 18 |
| 23 | I am Bort. |
6 | 18 |
| 24 | Bru |
5 | 15 |
| 25 | √engeance |
5 | 15 |
| 26 | yari |
4 | 12 |
| 27 | TONYIOOOO |
4 | 12 |
| 28 | Moneyboy |
4 | 12 |
| 29 | General Kenobi (Joe) |
4 | 12 |
| 30 | DeadPrez |
4 | 12 |
| 31 | Cathedral |
4 | 12 |
| 32 | UNKNOWN ZINC |
3 | 9 |
| 33 | Shabbehhh |
3 | 9 |
| 34 | scottscotland |
3 | 9 |
| 35 | Ridge |
3 | 9 |
| 36 | Raz0r.uK™ |
3 | 9 |
| 37 | Phoenix |
3 | 9 |
| 38 | Meaker |
3 | 9 |
| 39 | M5 |
3 | 9 |
| 40 | HappyShaz |
3 | 9 |
HLstatsX Community Edition v2.3.8
Stats: 13 queries in 0.0475 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard
Le0N`
Nay
Akasut
Sir Helton John
Guts
Accursedness
Cathedral