| Home Page: | ||
| Activity: |
|
85.88% |
| Members: | 9 active members (9 total) | |
| Avg. Member Points: | 2,628 | |
| Total Kills: | 2,942 | |
| Total Deaths: | 1,852 | |
| Avg. Kills: | 327 | |
| Kills per Death: | 1.59 | |
| Kills per Minute: | 0.93 | |
| Total Connection Time: | 2d 04:49:03h | |
| Avg. Connection Time: | 0d 05:52:07h | |
| Favorite Server:* | Lazy Rebels UKCSS | |
| Favorite Map:* | de_dust2 | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Le0N` |
![]() |
8,524 | 0d 22:10:15h | 1,562 | 53.09% | 791 | 1.97 | ||
| 2 | ^G3ñeRâŁ➰JìBBś™ |
![]() |
3,213 | 0d 06:42:45h | 400 | 13.60% | 187 | 2.14 | ||
| 3 | Milla The Gorilla |
![]() |
3,032 | 0d 12:22:27h | 431 | 14.65% | 473 | 0.91 | ||
| 4 | √engeance |
![]() |
2,064 | 0d 02:21:50h | 152 | 5.17% | 88 | 1.73 | ||
| 5 | jordaN |
![]() |
1,955 | 0d 03:10:47h | 171 | 5.81% | 106 | 1.61 | ||
| 6 | ShipWr3ck |
![]() |
1,453 | 0d 01:28:42h | 88 | 2.99% | 57 | 1.54 | ||
| 7 | Kazu |
![]() |
1,358 | 0d 02:36:10h | 83 | 2.82% | 86 | 0.97 | ||
| 8 | Scouser Jake |
![]() |
1,060 | 0d 01:02:48h | 39 | 1.33% | 31 | 1.26 | ||
| 9 | Spawn |
![]() |
991 | 0d 00:53:19h | 16 | 0.54% | 33 | 0.48 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 1,762 times | 1,762 |
| 2 | Double Kill (2 kills) | 471 times | 471 |
| 3 | Round MVP | 345 times | 0 |
| 4 | Pick up the Bomb | 251 times | 502 |
| 5 | Triple Kill (3 kills) | 200 times | 400 |
| 6 | Domination | 153 times | 765 |
| 7 | Drop the Bomb | 114 times | -228 |
| 8 | Plant the Bomb | 113 times | 1,130 |
| 9 | Domination (4 kills) | 96 times | 288 |
| 10 | Rampage (5 kills) | 33 times | 132 |
| 11 | Start Defusing the Bomb With a Defuse Kit | 28 times | 56 |
| 12 | Touch a Hostage | 26 times | 0 |
| 13 | Revenge | 23 times | 69 |
| 14 | Defuse the Bomb | 16 times | 160 |
| 15 | Mega Kill (6 kills) | 7 times | 35 |
| 16 | Start Defusing the Bomb Without a Defuse Kit | 6 times | 6 |
| 17 | Kill a Hostage | 3 times | -45 |
| 18 | Ultra Kill (8 kills) | 1 times | 7 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 68 times | -204 |
| 2 | Domination | 43 times | -215 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Counter-Terrorist | 172 times | 33.08% | |
| 2 | Terrorist | 156 times | 30.00% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | de_dust2 | 847 | 28.79% | 517 | 1.6383 | 509 | 29.30% | 0.6009 | ||
| 2 | cs_office | 768 | 26.10% | 527 | 1.4573 | 452 | 26.02% | 0.5885 | ||
| 3 | de_frost | 225 | 7.65% | 137 | 1.6423 | 112 | 6.45% | 0.4978 | ||
| 4 | de_cache | 180 | 6.12% | 103 | 1.7476 | 109 | 6.28% | 0.6056 | ||
| 5 | de_inferno | 119 | 4.04% | 70 | 1.7000 | 74 | 4.26% | 0.6218 | ||
| 6 | de_cpl_strike | 112 | 3.81% | 71 | 1.5775 | 59 | 3.40% | 0.5268 | ||
| 7 | de_nuke | 99 | 3.37% | 55 | 1.8000 | 62 | 3.57% | 0.6263 | ||
| 8 | de_cbble_go | 68 | 2.31% | 46 | 1.4783 | 40 | 2.30% | 0.5882 | ||
| 9 | de_pariah_ukcs_b7 | 64 | 2.18% | 32 | 2.0000 | 42 | 2.42% | 0.6563 | ||
| 10 | fun_dustwars | 62 | 2.11% | 37 | 1.6757 | 43 | 2.48% | 0.6935 | ||
| 11 | de_boston | 53 | 1.80% | 34 | 1.5588 | 35 | 2.01% | 0.6604 | ||
| 12 | de_villa | 52 | 1.77% | 26 | 2.0000 | 25 | 1.44% | 0.4808 | ||
| 13 | de_nightfever | 45 | 1.53% | 28 | 1.6071 | 27 | 1.55% | 0.6000 | ||
| 14 | de_dust | 45 | 1.53% | 25 | 1.8000 | 29 | 1.67% | 0.6444 | ||
| 15 | de_cbble | 37 | 1.26% | 17 | 2.1765 | 27 | 1.55% | 0.7297 | ||
| 16 | de_insurgency | 26 | 0.88% | 10 | 2.6000 | 17 | 0.98% | 0.6538 | ||
| 17 | de_red_roofs | 25 | 0.85% | 12 | 2.0833 | 15 | 0.86% | 0.6000 | ||
| 18 | de_prodigy | 24 | 0.82% | 23 | 1.0435 | 13 | 0.75% | 0.5417 | ||
| 19 | de_cpl_mill | 21 | 0.71% | 20 | 1.0500 | 11 | 0.63% | 0.5238 | ||
| 20 | de_train | 14 | 0.48% | 8 | 1.7500 | 6 | 0.35% | 0.4286 | ||
| 21 | de_contra | 13 | 0.44% | 8 | 1.6250 | 5 | 0.29% | 0.3846 | ||
| 22 | de_season | 10 | 0.34% | 7 | 1.4286 | 6 | 0.35% | 0.6000 | ||
| 23 | de_dust_mj | 8 | 0.27% | 3 | 2.6667 | 6 | 0.35% | 0.7500 | ||
| 24 | de_riverwalk_LR | 8 | 0.27% | 7 | 1.1429 | 4 | 0.23% | 0.5000 | ||
| 25 | de_westwood_07_fixed | 7 | 0.24% | 11 | 0.6364 | 3 | 0.17% | 0.4286 | ||
| 26 | de_island_v2 | 6 | 0.20% | 5 | 1.2000 | 2 | 0.12% | 0.3333 | ||
| 27 | de_pyramid_ukcs_b8 | 2 | 0.07% | 11 | 0.1818 | 2 | 0.12% | 1.0000 | ||
| 28 | de_scud_pro_ukcs_fix | 2 | 0.07% | 2 | 1.0000 | 2 | 0.12% | 1.0000 |
HLstatsX Community Edition v2.3.8
Stats: 38 queries in 0.7849 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard

Le0N`
√engeance
Kazu