| Home Page: | ||
| Activity: |
|
39.25% |
| Members: | 8 active members (8 total) | |
| Avg. Member Points: | 11,387 | |
| Total Kills: | 14,886 | |
| Total Deaths: | 10,120 | |
| Avg. Kills: | 1,861 | |
| Kills per Death: | 1.47 | |
| Kills per Minute: | 0.86 | |
| Total Connection Time: | 11d 23:44:12h | |
| Avg. Connection Time: | 1d 11:58:02h | |
| Favorite Server:* | Lazy Rebels UKCSS | |
| Favorite Map:* | cs_office | |
| Favorite Weapon:* | ![]() |
|
Clan Members
| Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
| 1 | Le0N` |
![]() |
46,717 | 5d 08:25:27h | 8,543 | 57.39% | 4,737 | 1.80 | ||
| 2 | Milla The Gorilla |
![]() |
12,989 | 3d 04:35:53h | 2,449 | 16.45% | 2,544 | 0.96 | ||
| 3 | Scouser Jake - Trigger Bot |
![]() |
12,770 | 1d 16:11:48h | 1,864 | 12.52% | 1,363 | 1.37 | ||
| 4 | ^G3ñeRâŁ➰JìBBś™ |
![]() |
6,372 | 0d 16:47:02h | 855 | 5.74% | 509 | 1.68 | ||
| 5 | √engeance |
![]() |
4,779 | 0d 08:09:39h | 500 | 3.36% | 312 | 1.60 | ||
| 6 | ShipWr3ck |
![]() |
3,293 | 0d 05:00:33h | 287 | 1.93% | 192 | 1.49 | ||
| 7 | Spawn |
![]() |
2,695 | 0d 09:23:07h | 286 | 1.92% | 357 | 0.80 | ||
| 8 | Kazu |
![]() |
1,483 | 0d 03:10:43h | 102 | 0.69% | 106 | 0.96 |
Player Actions *
| Rank | Action | Achieved | Points Bonus |
| 1 | Headshot | 1,591 times | 1,591 |
| 2 | Double Kill (2 kills) | 404 times | 404 |
| 3 | Round MVP | 342 times | 0 |
| 4 | Pick up the Bomb | 237 times | 474 |
| 5 | Triple Kill (3 kills) | 218 times | 436 |
| 6 | Domination | 134 times | 670 |
| 7 | Drop the Bomb | 121 times | -242 |
| 8 | Plant the Bomb | 97 times | 970 |
| 9 | Touch a Hostage | 70 times | 0 |
| 10 | Domination (4 kills) | 59 times | 177 |
| 11 | Start Defusing the Bomb With a Defuse Kit | 25 times | 50 |
| 12 | Revenge | 21 times | 63 |
| 13 | Rampage (5 kills) | 20 times | 80 |
| 14 | Defuse the Bomb | 19 times | 190 |
| 15 | Mega Kill (6 kills) | 8 times | 40 |
| 16 | Start Defusing the Bomb Without a Defuse Kit | 4 times | 4 |
| 17 | Rescue a Hostage | 4 times | 20 |
| 18 | Kill a Hostage | 2 times | -30 |
| 19 | Ultra Kill (8 kills) | 1 times | 7 |
Victims of Player-Player Actions
| Rank | Action | Times Victimized | Points Bonus |
| 1 | Revenge | 62 times | -186 |
| 2 | Domination | 46 times | -230 |
Team Selection
| Rank | Team | Joined | Percentage of Times | % |
| 1 | Terrorist | 160 times | 29.91% | |
| 2 | Counter-Terrorist | 160 times | 29.91% |
Weapon Usage
Weapon Stats
Weapon Targets
Map Performance
| Rank | Map Name | Kills | Percentage of Kills | % | Deaths | Kills per Death | Headshots | Percentage of Headshots | % | Hpk |
| 1 | cs_office | 637 | 4.28% | 477 | 1.3354 | 388 | 4.47% | 0.6091 | ||
| 2 | de_dust2 | 451 | 3.03% | 299 | 1.5084 | 248 | 2.86% | 0.5499 | ||
| 3 | de_frost | 307 | 2.06% | 197 | 1.5584 | 176 | 2.03% | 0.5733 | ||
| 4 | de_dust | 192 | 1.29% | 127 | 1.5118 | 116 | 1.34% | 0.6042 | ||
| 5 | de_tuscan | 167 | 1.12% | 126 | 1.3254 | 105 | 1.21% | 0.6287 | ||
| 6 | de_cache | 108 | 0.73% | 82 | 1.3171 | 67 | 0.77% | 0.6204 | ||
| 7 | de_westwood_07_fixed | 92 | 0.62% | 41 | 2.2439 | 38 | 0.44% | 0.4130 | ||
| 8 | fy_poolday_reunion | 72 | 0.48% | 36 | 2.0000 | 46 | 0.53% | 0.6389 | ||
| 9 | de_season | 72 | 0.48% | 43 | 1.6744 | 45 | 0.52% | 0.6250 | ||
| 10 | cs_italy | 69 | 0.46% | 60 | 1.1500 | 40 | 0.46% | 0.5797 | ||
| 11 | de_cpl_strike | 58 | 0.39% | 41 | 1.4146 | 31 | 0.36% | 0.5345 | ||
| 12 | de_aztec_ukcs_b2 | 47 | 0.32% | 32 | 1.4688 | 31 | 0.36% | 0.6596 | ||
| 13 | de_piranesi | 44 | 0.30% | 35 | 1.2571 | 24 | 0.28% | 0.5455 | ||
| 14 | de_pyramid_ukcs_b8 | 42 | 0.28% | 20 | 2.1000 | 28 | 0.32% | 0.6667 | ||
| 15 | de_island_v2 | 39 | 0.26% | 22 | 1.7727 | 19 | 0.22% | 0.4872 | ||
| 16 | aim_deagle7k | 38 | 0.26% | 22 | 1.7273 | 30 | 0.35% | 0.7895 | ||
| 17 | de_snowcapped | 34 | 0.23% | 19 | 1.7895 | 19 | 0.22% | 0.5588 | ||
| 18 | de_villa | 33 | 0.22% | 20 | 1.6500 | 23 | 0.27% | 0.6970 | ||
| 19 | de_cbble_go | 28 | 0.19% | 18 | 1.5556 | 16 | 0.18% | 0.5714 | ||
| 20 | de_boston | 23 | 0.15% | 8 | 2.8750 | 10 | 0.12% | 0.4348 | ||
| 21 | de_cbble | 23 | 0.15% | 14 | 1.6429 | 13 | 0.15% | 0.5652 | ||
| 22 | de_aztec | 17 | 0.11% | 12 | 1.4167 | 8 | 0.09% | 0.4706 | ||
| 23 | de_inferno | 9 | 0.06% | 13 | 0.6923 | 6 | 0.07% | 0.6667 | ||
| 24 | de_prodigy | 8 | 0.05% | 3 | 2.6667 | 4 | 0.05% | 0.5000 | ||
| 25 | de_blitz_ukcs | 7 | 0.05% | 5 | 1.4000 | 5 | 0.06% | 0.7143 | ||
| 26 | de_dust_mj | 5 | 0.03% | 5 | 1.0000 | 3 | 0.03% | 0.6000 | ||
| 27 | de_nuke | 1 | 0.01% | 1 | 1.0000 | 0 | 0.00% | 0.0000 | ||
| 28 | de_parthenon_ukcs_b8 | 1 | 0.01% | 1 | 1.0000 | 1 | 0.01% | 1.0000 |
HLstatsX Community Edition v2.3.8
Stats: 38 queries in 0.2437 Secs
Theme v0.1.64-dev.11
based on
Windmill Dashboard

Le0N`
√engeance
Kazu