Players
Find a player:
Ranking View:
Rank Player MM Rank Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
551  No CountryJD ★ elorank 998   0d 00:09:45h 1 7 0.14 1 1.00 22.4%
552  No Country[FS]ArchAngel elorank 998   0d 00:16:38h 1 8 0.13 0 0.00 21.1%
553  No CountryMattress elorank 997   0d 00:22:46h 8 20 0.40 1 0.13 23.7%
554  No CountryKOB JIZZLE elorank 997   0d 00:07:07h 1 4 0.25 0 0.00 28.0%
555  No CountryvitaminaBizeps ♥ elorank 997   0d 00:04:07h 1 4 0.25 1 1.00 35.0%
556  No CountryBill Gates Molotov elorank 997   0d 00:08:14h 1 6 0.17 0 0.00 21.4%
557  No CountryFireslav elorank 997   0d 00:07:07h 1 7 0.14 0 0.00 12.7%
558  No CountryKeep elorank 996   0d 00:05:50h 5 2 2.50 1 0.20 26.9%
559  No CountryBEPPIE elorank 996   0d 00:35:11h 19 12 1.58 5 0.26 18.3%
560  No CountryTrOxX elorank 996   0d 00:44:06h 23 26 0.88 7 0.30 20.4%
561  No Countryshr1mple elorank 996   0d 00:07:32h 2 4 0.50 1 0.50 10.1%
562  No CountryCon-MAN elorank 996   0d 00:03:05h 1 3 0.33 0 0.00 7.5%
563  No CountryPrivate Wonderboy elorank 996   0d 00:05:19h 1 4 0.25 0 0.00 4.5%
564  No CountryZe Ferret elorank 995   0d 00:35:37h 10 30 0.33 6 0.60 12.2%
565  No CountryUK - P0DD3R5 elorank 995   0d 00:05:32h 1 4 0.25 0 0.00 35.6%
566  No CountryWesCamaro elorank 995   0d 00:32:13h 3 14 0.21 1 0.33 7.4%
567  No CountryJust like bart elorank 995   0d 00:04:05h 1 5 0.20 0 0.00 68.8%
568  No Countrymajor gasai. elorank 995   0d 00:05:15h 1 5 0.20 1 1.00 26.7%
569  No CountryMindaugas92 elorank 994   0d 00:16:52h 2 5 0.40 1 0.50 22.2%
570  No Countrythinkpad T440 gaming elorank 994   0d 00:44:47h 12 31 0.39 6 0.50 25.6%
571  No CountrySeniorCoxon elorank 994   0d 00:04:45h 1 4 0.25 0 0.00 10.0%
572  No Country(-o l t i-) elorank 993   0d 01:25:28h 35 50 0.70 16 0.46 12.2%
573  No Countryₛ꜀ᵣᵢᵦₛ elorank 993   0d 00:13:28h 4 11 0.36 1 0.25 14.7%
574  No CountryDequavious Pork elorank 993   0d 00:07:50h 1 3 0.33 0 0.00 7.5%
575  No CountryElektic elorank 993   0d 00:09:06h 3 10 0.30 2 0.67 10.5%
576  No Country[Domi|||DieEisenLeber] elorank 993   0d 00:08:44h 1 6 0.17 0 0.00 12.9%
577  No Countryblnk elorank 992   0d 00:14:11h 3 12 0.25 0 0.00 18.7%
578  No Countryyad elorank 991   0d 00:13:35h 6 12 0.50 1 0.17 24.5%
579  No CountryCMB ricegumfan2011 elorank 991   0d 00:10:48h 3 9 0.33 1 0.33 27.9%
580  No CountryLatouri elorank 991   0d 00:04:06h 1 6 0.17 1 1.00 42.9%
581  No CountryVogelpiep 1 elorank 991   0d 00:13:05h 1 11 0.09 1 1.00 8.1%
582  No Countryk.j.veenstra elorank 991   0d 00:52:09h 1 18 0.06 1 1.00 9.3%
583  No CountryRampant elorank 988   0d 00:32:41h 15 31 0.48 6 0.40 31.3%
584  No Countryifty420 elorank 988   0d 00:18:21h 5 15 0.33 3 0.60 11.2%
585  No Countrycreamy elorank 988   0d 01:26:13h 17 53 0.32 5 0.29 30.6%
586  No Country/is#myrust elorank 985   0d 00:26:58h 14 20 0.70 9 0.64 21.3%
587  No CountryMeatpopsicle elorank 985   0d 00:26:59h 10 20 0.50 4 0.40 14.6%
588  No CountryNPC elorank 985   0d 00:37:32h 6 20 0.30 2 0.33 20.5%
589  No CountryAttachedCarrot elorank 984   0d 00:19:06h 14 10 1.40 7 0.50 26.4%
590  No CountryFar Åberg elorank 984   0d 00:07:45h 1 9 0.11 0 0.00 13.8%
591  No Countrykhalo elorank 982   0d 01:36:43h 14 16 0.88 6 0.43 22.6%
592  No CountryII---ADAM---II elorank 982   0d 00:21:56h 2 14 0.14 2 1.00 20.0%
593  No Countryhows work elorank 981   0d 00:15:35h 11 7 1.57 11 1.00 15.7%
594  No Countrylychee | #myrust elorank 981   0d 00:23:40h 18 21 0.86 12 0.67 20.7%
595  No Countrygerak elorank 981   0d 00:11:08h 4 8 0.50 3 0.75 19.3%
596  No CountryForehead Gaming elorank 980   0d 00:16:55h 9 6 1.50 4 0.44 15.8%
597  No Countryinfos78 elorank 980   0d 00:27:45h 6 24 0.25 1 0.17 17.9%
598  No Countrychipotle elorank 978   0d 00:50:35h 19 33 0.58 6 0.32 24.8%
599  No Countryvinny elorank 977   0d 00:40:04h 17 34 0.50 13 0.76 17.0%
600  No Countrywatterbottole elorank 976   0d 01:08:19h 4 26 0.15 3 0.75 37.6%
    Show players with or more kills