
Date ![]() |
Message | Server | Map |
2025-04-17 21:00:50 | lol . | " | de_dust_mj |
2025-04-17 20:55:34 | how do skurf . | " | de_dust_mj |
2025-04-17 20:54:02 | you tit . | " | de_dust_mj |
2025-04-17 20:53:16 | evening . | " | de_dust_mj |
2025-04-16 22:04:11 | played minna . | " | de_dust2 |
2025-04-16 22:03:09 | sorry im late but i like to drink and get pissed . | " | de_dust2 |
2025-04-15 22:28:41 | im away nn all . | " | de_dust2 |
2025-04-15 22:08:52 | ?? . | " | de_dust2 |
2025-04-15 22:05:19 | ul . | " | de_villa |
2025-04-15 22:00:19 | hello . | " | de_villa |
2025-04-15 22:00:12 | woo not bloodly shitty office !!! about time . | " | de_villa |
2025-04-15 21:45:35 | omg . | " | cs_office |
2025-04-15 21:44:39 | you need to find the map that is dust 2 and pirei mix Q!!! . | " | cs_office |
2025-04-15 21:43:24 | that was my best !!!! . | " | cs_office |
2025-04-15 21:31:23 | nice . | " | cs_office |
2025-04-15 21:29:10 | he looks like TIMMY #. | " | cs_office |
2025-04-15 21:26:42 | :) . | " | cs_office |
2025-04-14 22:33:35 | ok thats me ! nn all . | " | cs_office |
2025-04-14 22:29:20 | Genki what BS !!!! 99 in 6. | " | cs_office |
2025-04-14 22:20:31 | nn bud . | " | cs_office |
2025-04-14 22:19:26 | VERY fast . | " | cs_office |
2025-04-14 21:37:39 | evening nobody !!! ??? . | " | de_dust2 |
2025-04-12 22:08:49 | ok thats me nn :) . | " | de_inferno |
2025-04-12 21:18:56 | sorry . | " | de_red_roofs |
2025-04-12 21:12:35 | omg. | " | de_dust2 |
2025-04-12 21:05:13 | i got a kill . | " | de_dust2 |
2025-04-12 21:04:24 | lol . | " | de_dust2 |
2025-04-12 21:00:49 | good evening to ya . | " | de_dust2 |
2025-04-11 23:19:01 | thats me nn all . | " | cs_office |
2025-04-11 22:54:14 | I would of had you loen !! but for the deam kids . | " | de_inferno |
2025-04-11 22:53:38 | was only trying to rush !! Greg. | " | de_inferno |
2025-04-11 22:27:12 | BS . | " | de_tuscan |
2025-04-11 21:28:54 | summer weekend at Borosons mothers field . | " | de_frost |
2025-04-11 21:23:46 | owned . | " | de_frost |
2025-04-11 20:41:37 | lol you wanted frost and you get fire hahahaha . | " | de_nuke |
2025-04-11 20:39:59 | Henry Westons vingage cider for teh win !! . | " | de_nuke |
2025-04-11 20:18:30 | my brain is clean and intoxiced . | " | de_pariah_ukcs_b7 |
2025-04-11 20:18:11 | a little bit of lag or what ?? . | " | de_pariah_ukcs_b7 |
2025-04-11 20:16:10 | hello minx. | " | de_pariah_ukcs_b7 |
2025-04-11 20:15:05 | good evening all hows the craps ?? . | " | de_pariah_ukcs_b7 |
2025-04-08 21:18:49 | sweet shot . | " | de_dust2 |
2025-04-08 21:05:15 | evneing all . | " | de_dust2 |
2025-03-30 21:52:14 | ok thats me nn all see ya thursday some time . | " | de_cbble |
2025-03-30 21:22:05 | why . | " | de_dust2 |
2025-03-30 21:08:46 | skills I dont have. | " | de_pyramid_ukcs_b8 |
2025-03-30 21:03:29 | is it one where its only on when you come on line ? . | " | de_pyramid_ukcs_b8 |
2025-03-30 21:03:11 | what is this server ??? . | " | de_pyramid_ukcs_b8 |
2025-03-30 21:02:40 | evening all . | " | de_pyramid_ukcs_b8 |
Page: 1 2
Go to: IrishKev666's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]