
Date ![]() |
Message | Server | Map |
2025-04-15 21:21:23 | Sorry for tk. | " | cs_office |
2025-04-15 21:19:13 | Lotus Carlton. | " | cs_office |
2025-04-14 23:37:21 | i will go now. see you tomorow. | " | cs_office |
2025-04-14 23:36:20 | you play here tomorow?. | " | cs_office |
2025-04-14 23:35:43 | they left us :(. | " | cs_office |
2025-04-14 23:35:22 | Hi. i dont know?. | " | cs_office |
2025-04-14 22:13:19 | ANJO BANYO CHIPPS-TUTTE. | " | cs_office |
2025-04-14 22:03:55 | you are the one thats fuck Ted all the time akasut. | " | |
2025-04-14 22:03:19 | Akasut, you are late. . | " | |
2025-04-14 21:54:27 | more ppl pls. | " | de_dust2 |
2025-04-14 21:54:22 | yes i know. | " | de_dust2 |
2025-04-14 21:44:43 | Tallefjant got nothing on Helton. | " | de_dust2 |
2025-04-14 21:43:59 | Minna. Its Ă…NGOR. | " | de_dust2 |
2025-04-13 21:08:09 | gay. | " | de_cbble |
2025-04-13 20:55:43 | np. | " | de_dust2 |
2025-04-13 20:52:54 | ^^. | " | de_dust2 |
2025-04-13 20:52:52 | easy for you to say. | " | de_dust2 |
2025-04-13 20:52:41 | Sorry cath. | " | de_dust2 |
2025-04-13 20:47:07 | np. | " | de_dust2 |
2025-04-13 20:46:35 | lol. | " | de_dust2 |
2025-04-13 20:46:12 | a. | " | de_dust2 |
2025-04-13 20:45:52 | sorry. | " | de_dust2 |
2025-04-13 20:36:42 | yes?. | " | de_dust2 |
2025-04-13 20:23:55 | its sir. | " | de_dust2 |
2025-04-13 20:23:34 | HI Kusemek. | " | de_dust2 |
2025-04-13 20:23:08 | Hi Yari. | " | de_dust2 |
2025-04-12 22:11:50 | nn. | " | de_inferno |
2025-04-12 22:02:07 | raz the idiot. | " | de_inferno |
2025-04-12 22:01:10 | easy. | " | de_inferno |
2025-04-12 21:59:53 | she is a girl yes. | " | de_inferno |
2025-04-12 21:59:36 | Jumping like a girl. | " | de_inferno |
2025-04-12 21:44:34 | Pooper left the game.. | " | de_nuke |
2025-04-12 21:18:26 | game set match Helton Milla. | " | de_red_roofs |
2025-04-12 21:18:12 | your score?. | " | de_red_roofs |
2025-04-12 21:15:35 | idiot phoenix. | " | de_red_roofs |
2025-04-12 01:38:38 | NN all , thanks for a good night here on the server!. | " | cs_office |
2025-04-12 01:32:49 | Stop it leon. | " | cs_office |
2025-04-12 01:32:20 | King Minna. | " | cs_office |
2025-04-12 01:32:06 | lol. | " | cs_office |
2025-04-12 01:31:26 | Minna, do bring alot of joy to the server. | " | cs_office |
2025-04-12 01:29:18 | NO leon no. | " | cs_office |
2025-04-12 01:28:58 | yes. | " | cs_office |
2025-04-12 01:08:19 | and helton. | " | de_dust2 |
2025-04-12 01:07:57 | I do know that Greg. | " | de_dust2 |
2025-04-12 01:07:38 | what a flash?. | " | de_dust2 |
2025-04-12 00:57:41 | Minna do lift this server to another level. Thanks Minna. | " | cs_italy |
2025-04-12 00:56:25 | no. not going. | " | cs_italy |
2025-04-12 00:56:10 | Server is good tonight. Thanks everybody. | " | cs_italy |
2025-04-12 00:37:53 | Coming for you minna. | " | cs_italy |
2025-04-12 00:33:47 | yes. | " | de_parthenon_ukcs_b8 |
Go to: Sir Helton John's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]