
Date ![]() |
Message | Server | Map |
2025-04-24 20:55:32 | i thought u was dutch. | " | cs_office |
2025-04-24 20:55:32 | not english. | " | cs_office |
2025-04-24 20:54:10 | ever. | " | cs_office |
2025-04-24 20:54:08 | never heard u speak. | " | cs_office |
2025-04-24 20:54:06 | when u get mic nut. | " | cs_office |
2025-04-24 20:52:50 | PLAYED. | " | cs_office |
2025-04-24 20:52:25 | ;d. | " | cs_office |
2025-04-24 20:51:59 | i am getting farmed. | " | cs_office |
2025-04-24 20:51:29 | dns cheating. | " | cs_office |
2025-04-24 20:51:21 | ;[. | " | cs_office |
2025-04-24 20:51:06 | but when i kill u its hacker. | " | cs_office |
2025-04-24 20:51:03 | how come i die i say nice shot. | " | cs_office |
2025-04-24 20:49:31 | lol. | " | cs_office |
2025-04-24 20:48:55 | rtv. | " | cs_office |
2025-04-24 20:48:37 | i just spammed mid. | " | de_dust_mj |
2025-04-24 20:48:26 | ssorry. | " | de_dust_mj |
2025-04-24 20:48:09 | push mid like retard. | " | de_dust_mj |
2025-04-24 20:48:01 | cry. | " | de_dust_mj |
2025-04-24 20:47:58 | cry. | " | de_dust_mj |
2025-04-24 20:47:07 | best round all night. | " | de_dust_mj |
2025-04-24 20:45:21 | come slap ur fringe off. | " | de_dust_mj |
2025-04-24 20:45:11 | tell u it. | " | de_dust_mj |
2025-04-24 20:45:04 | !revote. | " | de_dust_mj |
2025-04-24 20:44:54 | !ban nut. | " | de_dust_mj |
2025-04-24 20:44:52 | how long for. | " | de_dust_mj |
2025-04-24 20:43:47 | !rs. | " | de_dust_mj |
2025-04-24 20:38:20 | eating my dinner. | " | de_dust_mj |
2025-04-24 20:35:19 | hi nut. | " | de_dust_mj |
2025-04-24 20:34:01 | my turban was in my eyes. | " | de_dust_mj |
2025-04-24 20:33:04 | poof. | " | de_dust_mj |
2025-04-24 20:32:36 | hi. | " | de_dust_mj |
2025-04-24 20:32:31 | dn. | " | de_dust_mj |
2025-04-24 20:32:15 | small cock prick. | " | de_dust_mj |
2025-04-24 20:32:12 | why u a jew cunt. | " | de_dust_mj |
2025-04-24 20:32:06 | WIT. | " | de_dust_mj |
2025-04-16 00:38:25 | xx. | " | cs_italy |
2025-04-16 00:38:23 | it was a pleasure. | " | cs_italy |
2025-04-16 00:38:20 | guys. | " | cs_italy |
2025-04-16 00:37:06 | nominate. | " | cs_italy |
2025-04-16 00:36:55 | need aim buff. | " | cs_italy |
2025-04-16 00:34:11 | rtv. | " | cs_italy |
2025-04-16 00:34:04 | BET CT ALL. | " | cs_italy |
2025-04-16 00:32:32 | ;[. | " | cs_italy |
2025-04-16 00:32:30 | deserved. | " | cs_italy |
2025-04-16 00:31:33 | next ;D. | " | cs_italy |
2025-04-16 00:31:27 | ;D. | " | cs_italy |
2025-04-16 00:31:26 | LD. | " | cs_italy |
2025-04-16 00:31:25 | go away. | " | cs_italy |
2025-04-16 00:31:22 | ur from usa. | " | cs_italy |
2025-04-16 00:31:14 | i am the peoples admin. | " | cs_italy |
Go to: jordaN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]