
Date ![]() |
Message | Server | Map |
2025-04-06 22:17:47 | Helton is nr 1. | " | de_nuke |
2025-04-06 22:17:25 | håll käften. | " | de_nuke |
2025-04-06 22:14:59 | hi. | " | de_nuke |
2025-04-06 22:12:35 | Mcaaaan be nice pls. | " | de_nuke |
2025-04-06 21:47:39 | Helton still nr 1. | " | de_pyramid_ukcs_b8 |
2025-04-06 21:44:01 | Helton is still king. | " | de_pyramid_ukcs_b8 |
2025-04-06 21:17:29 | Nice TF. | " | cs_office |
2025-04-06 21:16:56 | sorry Yari. | " | cs_office |
2025-04-06 21:14:39 | minna your mic is low. | " | cs_office |
2025-04-06 21:14:26 | Hi Minna.. | " | cs_office |
2025-04-06 20:58:59 | sorry cath. | " | cs_office |
2025-04-06 20:48:39 | No kina did. | " | cs_office |
2025-04-06 20:48:26 | go. | " | cs_office |
2025-04-06 20:48:24 | Go cath. | " | cs_office |
2025-04-06 20:43:10 | tallefjant. | " | de_dust2 |
2025-04-06 20:42:15 | go cath. | " | de_dust2 |
2025-04-06 20:41:41 | go cath. | " | de_dust2 |
2025-04-06 20:40:38 | lol. | " | de_dust2 |
2025-04-06 20:40:31 | By skruf. | " | de_dust2 |
2025-04-06 20:38:36 | thats not funny. | " | de_dust2 |
2025-04-06 20:38:15 | be nice pls. | " | de_dust2 |
2025-04-06 20:36:42 | Hi Yari. | " | de_dust2 |
2025-04-06 20:36:24 | Hi kesumek. | " | de_dust2 |
2025-04-06 20:36:19 | Hi cath. | " | de_dust2 |
2025-04-04 23:33:42 | nn. | " | de_train |
2025-04-04 23:33:32 | i see you tomorow. | " | de_train |
2025-04-04 23:32:19 | sit down. | " | de_train |
2025-04-04 23:31:56 | no. | " | de_train |
2025-04-04 23:31:32 | thats what your mother told you. | " | de_train |
2025-04-04 23:30:25 | yes tomorow. | " | de_train |
2025-04-04 23:30:09 | soon time to go. | " | de_train |
2025-04-04 23:28:59 | No, thats sir helton. | " | de_train |
2025-04-04 23:11:33 | Pro aim helton. | " | cs_office |
2025-04-04 23:08:53 | TF from hell. | " | cs_office |
2025-04-04 23:00:21 | Helton is pro aim.. | " | cs_office |
2025-04-04 22:59:31 | Milla did camp in the woods. Now he is camping here. . | " | cs_office |
2025-04-04 22:55:29 | sir. | " | cs_office |
2025-04-04 22:55:24 | ^^. | " | cs_office |
2025-04-04 22:55:15 | nice. | " | cs_office |
2025-04-04 22:55:13 | Its sir. | " | cs_office |
2025-04-04 22:55:03 | Hi jordan. | " | cs_office |
2025-04-04 22:54:57 | Akasut you are late to the party...... | " | cs_office |
2025-04-04 22:29:46 | Camping with 3 ppl online. come on. | " | cs_office |
2025-04-04 22:28:00 | Was it rapenight?. | " | cs_office |
2025-04-04 22:27:39 | aka you are late?. | " | cs_office |
2025-04-04 22:23:17 | Hi Akasut. You are late to the party. | " | cs_office |
2025-04-04 22:22:13 | ^^. | " | cs_office |
2025-04-04 22:22:10 | indeed Sazz. | " | cs_office |
2025-04-04 22:21:38 | my bad. | " | cs_office |
2025-04-04 22:21:34 | sorry. | " | cs_office |
Go to: Sir Helton John's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]