
Date ![]() |
Message | Server | Map |
2025-04-15 23:54:10 | changing ur tag wont make u play better. | " | de_dust2 |
2025-04-15 23:52:27 | AND U KILL ME. | " | de_dust2 |
2025-04-15 23:52:26 | FUCKING TYPING TO U. | " | de_dust2 |
2025-04-15 23:48:20 | sent me back to 1.6. | " | de_dust2 |
2025-04-15 23:48:12 | shot. | " | de_dust2 |
2025-04-15 23:46:15 | not got that aim buff. | " | de_dust2 |
2025-04-15 23:46:12 | cause no dt tags. | " | de_dust2 |
2025-04-15 23:46:07 | getting pwned. | " | de_dust2 |
2025-04-15 23:46:02 | that was me earlier. | " | de_dust2 |
2025-04-15 23:45:52 | ;\Z. | " | de_dust2 |
2025-04-15 23:37:56 | !motd. | " | de_dust2 |
2025-04-15 23:37:45 | motd. | " | de_dust2 |
2025-04-15 23:36:03 | rtv. | " | |
2025-04-15 23:36:02 | nominate. | " | |
2025-04-15 23:36:00 | RTV. | " | |
2025-04-15 23:33:10 | [Yesterday, 10:30 PM]carmasyyyy:if u gonna play like that i ll leave. | " | |
2025-04-15 23:28:23 | SHOT D. | " | |
2025-04-15 23:25:01 | if u want. | " | |
2025-04-15 23:24:59 | i can for u. | " | |
2025-04-15 23:24:43 | slay him dev. | " | |
2025-04-15 23:24:37 | slay him . | " | |
2025-04-15 23:20:23 | (Team) did i block u. | " | |
2025-04-15 23:20:16 | (Team) sry carm. | " | |
2025-04-15 23:14:01 | Anything but this. | " | cs_office |
2025-04-15 23:13:29 | good see u. | " | cs_office |
2025-04-15 23:13:22 | yo dev. | " | cs_office |
2025-04-15 23:12:37 | nominate. | " | cs_office |
2025-04-15 23:12:33 | rtv. | " | cs_office |
2025-04-15 23:12:15 | rtv. | " | cs_office |
2025-04-15 23:12:05 | rtv. | " | cs_office |
2025-04-15 23:12:05 | nominate. | " | cs_office |
2025-04-15 23:07:40 | not office again pls. | " | de_piranesi |
2025-04-15 23:07:28 | 20 in 1 hit. | " | de_piranesi |
2025-04-15 23:06:27 | !admin. | " | de_piranesi |
2025-04-15 23:05:51 | ;P. | " | de_piranesi |
2025-04-15 23:05:37 | jedi tag it is then for me. | " | de_piranesi |
2025-04-15 23:05:21 | for my bad behaviour. | " | de_piranesi |
2025-04-15 23:05:17 | thought u ignorning me again. | " | de_piranesi |
2025-04-15 23:05:13 | AH OK. | " | de_piranesi |
2025-04-15 21:59:07 | d2. | " | de_villa |
2025-04-15 21:59:06 | cbble. | " | de_villa |
2025-04-15 21:59:06 | dust mj. | " | de_villa |
2025-04-15 21:58:52 | nominatwe. | " | de_villa |
2025-04-15 21:58:52 | nominate. | " | de_villa |
2025-04-15 21:58:50 | rtv. | " | de_villa |
2025-04-15 21:58:03 | !slay le0n. | " | de_villa |
2025-04-15 21:57:26 | ghgg. | " | cs_office |
2025-04-15 21:56:15 | thanks sir. | " | cs_office |
2025-04-15 21:56:05 | !slay jordan. | " | cs_office |
2025-04-15 21:54:44 | says villa. | " | cs_office |
Go to: jordaN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]