
Date ![]() |
Message | Server | Map |
2025-04-27 00:00:04 | lol. | " | cs_office |
2025-04-26 23:52:38 | gay. | " | de_dust2 |
2025-04-26 23:42:17 | (Team) bbb. | " | de_dust2 |
2025-04-26 23:35:52 | (Team) ul. | " | de_dust2 |
2025-04-26 23:35:49 | (Team) ukl. | " | de_dust2 |
2025-04-26 23:32:49 | kk thanks. | " | de_tuscan |
2025-04-26 23:32:41 | ko or dec?. | " | de_tuscan |
2025-04-26 23:32:25 | fights over? who won?. | " | de_tuscan |
2025-04-26 23:20:36 | (Team) nominate. | " | de_tuscan |
2025-04-26 22:53:15 | lol. | " | cs_office |
2025-04-26 22:48:32 | !rs. | " | de_island_v2 |
2025-04-26 22:44:04 | (Team) !votemap. | " | de_island_v2 |
2025-04-26 22:44:01 | (Team) votemap. | " | de_island_v2 |
2025-04-26 22:37:49 | !nominate. | " | de_island_v2 |
2025-04-26 22:37:43 | !rtv. | " | de_island_v2 |
2025-04-26 22:37:38 | rtv. | " | de_island_v2 |
2025-04-26 22:32:58 | sorry. | " | de_island_v2 |
2025-04-26 22:21:48 | lol. | " | de_dust2 |
2025-04-26 22:17:21 | hey. | " | de_dust2 |
2025-04-26 22:17:12 | !rank. | " | de_dust2 |
2025-04-26 21:59:04 | bet ct all. | " | de_dust2 |
2025-04-26 21:57:29 | (Team) b clear. | " | de_dust2 |
2025-04-26 21:53:36 | it says i can take control of a bot if i spectate him, but i cant take control of dillinja..?. | " | de_dust2 |
2025-04-26 21:44:39 | i think he doesntk now the map, probably. | " | de_pyramid_ukcs_b8 |
2025-04-26 21:35:15 | dont kick, i will brb smoke break. | " | de_pyramid_ukcs_b8 |
2025-04-26 21:12:58 | np. | " | de_inferno |
Go to: Murgrabia Gix`'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]