
Date ![]() |
Message | Server | Map |
2025-04-26 22:21:31 | evening. | " | de_dust2 |
2025-04-23 21:33:14 | gonna head out im all out of energy, have a nice evening. | " | cs_office |
2025-04-23 21:32:21 | too much midget corn. | " | cs_office |
2025-04-23 21:32:09 | XD. | " | cs_office |
2025-04-23 21:11:57 | nut :p can u not bhop all the time :P?. | " | |
2025-04-23 20:33:01 | elder scrolls online oblivion remaster came out yesterday so prob thousands of people downloading made steam servers crash. | " | |
2025-04-23 20:17:18 | rgv. | " | de_pariah_ukcs_b7 |
2025-04-23 20:17:18 | rtv. | " | de_pariah_ukcs_b7 |
2025-04-23 20:17:11 | nominate. | " | de_pariah_ukcs_b7 |
2025-04-23 19:15:09 | try not to shoot teammates just :p. | " | de_cbble |
2025-04-23 18:44:18 | QQ. | " | fy_poolparty_v2_remake |
2025-04-23 18:44:05 | QQ. | " | fy_poolparty_v2_remake |
2025-04-19 22:45:53 | gl hf, goodnight. | " | cs_office |
2025-04-19 22:44:18 | good luck yall :p. | " | de_dust2 |
2025-04-19 22:42:14 | will be my last game, headache building XD. | " | de_dust2 |
2025-04-19 22:37:32 | rtv. | " | de_dust2 |
2025-04-19 22:37:20 | je bent een boterham :3. | " | de_dust2 |
2025-04-19 22:37:05 | hoi :p. | " | de_dust2 |
2025-04-19 22:23:58 | rtv. | " | de_dust2 |
2025-04-19 22:23:53 | nominate. | " | de_dust2 |
2025-04-19 22:15:58 | i see further away targets first :p makes sense right. | " | de_dust2 |
2025-04-19 22:12:05 | :P. | " | de_dust2 |
2025-04-19 22:11:05 | :p. | " | de_dust2 |
2025-04-19 22:11:04 | <3. | " | de_dust2 |
2025-04-19 21:57:53 | my paid holiday starts in july :P. | " | de_nuke |
2025-04-19 21:54:32 | nominate. | " | de_nuke |
2025-04-19 21:52:45 | port with awps woudl be fun :p. | " | de_nuke |
2025-04-19 21:50:09 | not even like we are defending, just runnning out. | " | de_nuke |
2025-04-19 21:42:11 | gg. | " | de_dust_mj |
2025-04-19 21:38:08 | nominate. | " | de_dust_mj |
2025-04-19 21:37:49 | nominate. | " | de_dust_mj |
2025-04-19 21:25:42 | LOL. | " | de_dust_mj |
2025-04-19 21:25:40 | XD. | " | de_dust_mj |
2025-04-19 21:20:18 | gg. | " | de_inferno |
2025-04-19 21:03:14 | welcome back cath :3. | " | de_inferno |
2025-04-19 21:01:17 | he got this. | " | de_inferno |
2025-04-19 21:01:11 | leon best hacker. | " | de_inferno |
2025-04-19 20:47:07 | only like 5 times a day. | " | cs_office |
2025-04-19 20:29:23 | :P. | " | de_dust2 |
2025-04-16 21:51:22 | im doing trash :D so sleepy :D. | " | de_dust2 |
2025-04-16 21:18:28 | they get subzero degrees :P. | " | de_frost |
2025-04-16 21:18:01 | turning winter in australia. | " | de_frost |
2025-04-16 21:11:49 | :p. | " | de_frost |
2025-04-16 21:07:29 | ja faen :p. | " | de_frost |
2025-04-16 21:07:10 | :p. | " | de_frost |
2025-04-16 21:07:05 | _å. | " | de_frost |
2025-04-16 20:46:15 | like porkchops. | " | cs_office |
2025-04-16 20:42:15 | crotchrocket man :p. | " | cs_office |
2025-04-16 20:41:47 | cool, i want kawasaki gixxer bike. | " | cs_office |
2025-04-16 20:40:54 | or riding. | " | cs_office |
Go to: xAnimeGodx's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]