
Date ![]() |
Message | Server | Map |
2025-04-23 21:27:28 | i forgot to shoot at first. | " | cs_office |
2025-04-23 21:27:22 | same. | " | cs_office |
2025-04-23 20:54:31 | too much manc accent. | " | |
2025-04-23 20:36:47 | blame the teamflash. | " | |
2025-04-23 20:15:53 | fu minna. | " | de_pariah_ukcs_b7 |
2025-04-20 00:08:44 | need to let the length swing. | " | de_dust_mj |
2025-04-20 00:08:38 | thats why your score is getting worse. | " | de_dust_mj |
2025-04-20 00:08:02 | no more for you. | " | de_dust_mj |
2025-04-20 00:06:30 | did i kill him or what. | " | de_dust_mj |
2025-04-20 00:03:38 | youre a lucky guy. | " | de_dust_mj |
2025-04-19 23:58:34 | we know. | " | de_dust_mj |
2025-04-19 23:52:54 | i play better with my dick hanging out. | " | de_dust_mj |
2025-04-19 23:52:49 | only me peach. | " | de_dust_mj |
2025-04-19 23:47:58 | everyone gets ghosted. | " | de_train |
2025-04-19 23:47:53 | she didnt care that you are 6'6. | " | de_train |
2025-04-19 23:47:22 | yes. | " | de_train |
2025-04-19 23:24:46 | look at the reactions. | " | cs_office |
2025-04-19 23:24:43 | listen to them. | " | cs_office |
2025-04-19 23:24:29 | most of these are 60+. | " | cs_office |
2025-04-19 23:24:23 | peach. | " | cs_office |
2025-04-19 23:24:20 | aye train. | " | cs_office |
2025-04-19 23:21:51 | not old enough. | " | cs_office |
2025-04-19 23:01:37 | if he did he would have seen raz stood next to him. | " | cs_office |
2025-04-19 22:44:18 | about the same. | " | de_dust2 |
2025-04-19 22:42:29 | 8. | " | de_dust2 |
2025-04-19 21:58:26 | come and stop me big boy. | " | de_nuke |
2025-04-19 21:58:03 | get it done. | " | de_nuke |
2025-04-19 21:58:01 | enough excuses. | " | de_nuke |
2025-04-19 21:58:00 | and im wanking with my other hand. | " | de_nuke |
2025-04-19 21:57:45 | get some kills kid. | " | de_nuke |
2025-04-19 21:57:42 | jizz. | " | de_nuke |
2025-04-19 21:52:58 | then you will want to kill yourself. | " | de_nuke |
2025-04-19 21:52:55 | for 2 rounds. | " | de_nuke |
2025-04-19 21:39:10 | 5. | " | de_dust_mj |
2025-04-19 21:38:07 | !nominate. | " | de_dust_mj |
2025-04-19 21:35:28 | grimey prick. | " | de_dust_mj |
2025-04-19 21:23:41 | the wine never leaves her velour. | " | de_dust_mj |
2025-04-19 21:16:02 | #luckygirl. | " | de_inferno |
2025-04-19 21:15:38 | your missus been saying that for years veng. | " | de_inferno |
2025-04-19 21:08:30 | i couldnt hit water if i fell out of a boat right now. | " | de_inferno |
2025-04-19 21:02:36 | #notpokedbyrhino. | " | de_inferno |
2025-04-19 20:52:51 | did i kill you rhino?. | " | cs_office |
2025-04-19 20:49:12 | !bet t all. | " | cs_office |
2025-04-19 20:47:17 | old people are scared of new things. | " | cs_office |
2025-04-19 20:46:58 | like 26 hours a day. | " | cs_office |
2025-04-19 20:46:52 | a lot. | " | cs_office |
2025-04-16 22:22:59 | !rtv. | " | de_westwood_07_fixed |
2025-04-16 21:40:21 | itll kill me in the long run flloyd. | " | de_dust2 |
2025-04-16 21:38:23 | guns not big enough. | " | de_dust2 |
2025-04-12 04:32:41 | (Team) b. | " | de_frost |
Go to: Greg's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]