
Date ![]() |
Message | Server | Map |
2025-04-26 22:32:10 | nn. | " | de_island_v2 |
2025-04-26 22:32:06 | ggs. | " | de_island_v2 |
2025-04-26 22:19:49 | (Team) ALL LONG!. | " | de_dust2 |
2025-04-26 22:19:01 | !nominate. | " | de_dust2 |
2025-04-26 22:12:23 | (Team) uul. | " | de_dust2 |
2025-04-26 22:12:14 | tick tack.. | " | de_dust2 |
2025-04-26 22:10:52 | i folow the bomb!. | " | de_dust2 |
2025-04-26 22:09:07 | (Team) LONG RUSH!. | " | de_dust2 |
2025-04-26 22:06:33 | !rtv. | " | de_dust2 |
2025-04-26 22:06:27 | !nextmap. | " | de_dust2 |
2025-04-26 22:06:21 | !Nominate. | " | de_dust2 |
2025-04-26 22:02:42 | only buzz. | " | de_dust2 |
2025-04-26 22:02:09 | !rs. | " | de_dust2 |
2025-04-26 21:50:09 | !voteban office. | " | de_dust2 |
2025-04-25 22:24:33 | Okei nn all :D. | " | de_train |
2025-04-25 22:15:28 | (Team) B!. | " | de_train |
2025-04-25 22:13:16 | yeo. | " | de_train |
2025-04-25 22:09:47 | (Team) he is. | " | de_train |
2025-04-25 22:09:46 | (Team) ct. | " | de_train |
2025-04-25 22:09:10 | (Team) bomb here. | " | de_train |
2025-04-25 21:59:02 | Halla. | " | de_dust2 |
2025-04-25 21:58:13 | tested that noot the same . | " | de_dust2 |
2025-04-25 21:58:05 | nah. | " | de_dust2 |
2025-04-25 21:57:22 | Only good sweden have is the girls . | " | de_dust2 |
2025-04-25 21:57:00 | !nominate de_train. | " | de_dust2 |
2025-04-25 21:56:39 | !rs. | " | de_dust2 |
2025-04-25 21:55:16 | !beacon milla. | " | de_dust2 |
2025-04-25 21:52:21 | :(. | " | de_dust2 |
2025-04-25 21:34:35 | he is swedish. | " | de_dust2 |
2025-04-25 21:34:32 | ban him. | " | de_dust2 |
2025-04-25 21:24:03 | he needs to mmove. | " | cs_office |
2025-04-25 21:24:00 | only norway. | " | cs_office |
2025-04-25 21:23:47 | no they dont. | " | cs_office |
2025-04-25 21:23:14 | (Team) sry. | " | cs_office |
2025-04-25 21:14:06 | Hi helton. | " | cs_office |
2025-04-25 21:13:54 | Tjallefant . | " | cs_office |
2025-04-25 21:13:38 | run helton comming. | " | cs_office |
2025-04-25 21:10:15 | motd. | " | de_inferno |
2025-04-25 21:10:13 | !rs. | " | de_inferno |
2025-04-25 21:09:51 | haha. | " | de_inferno |
2025-04-25 21:09:45 | tk!. | " | de_inferno |
2025-04-25 21:09:35 | KILL HIM. | " | de_inferno |
2025-04-25 21:09:31 | BOMB AFK. | " | de_inferno |
2025-04-25 21:07:31 | train!. | " | de_inferno |
2025-04-25 21:03:31 | ct. | " | de_inferno |
2025-04-25 21:03:22 | <3. | " | de_inferno |
2025-04-25 21:02:24 | he always did. | " | de_inferno |
2025-04-25 21:01:01 | i dare you. | " | de_inferno |
2025-04-25 21:00:59 | come a. | " | de_inferno |
2025-04-25 20:58:43 | Dj night :D. | " | de_inferno |
Go to: Skruf!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]