
Date ![]() |
Message | Server | Map |
2025-04-13 20:43:28 | (Team) I sure were. | " | de_dust2 |
2025-04-13 20:43:25 | (Team) [SM] You were flashed by RhinO for 2.38 seconds.. | " | de_dust2 |
2025-04-13 20:27:58 | (Team) bots. | " | de_dust2 |
2025-04-13 20:27:04 | @ hey there 2 tier justice system. | " | de_dust2 |
2025-04-13 20:02:18 | (Team) ?. | " | de_villa |
2025-04-09 21:42:42 | (Team) why did you freeze mid fight. | " | de_dust2 |
2025-04-09 21:42:37 | (Team) wtf happened. | " | de_dust2 |
2025-04-06 20:54:28 | rooting for the norcuck to bomb this. | " | cs_office |
2025-04-06 20:45:40 | got that hebe. | " | de_dust2 |
2025-04-06 20:35:05 | probs. | " | de_dust2 |
2025-04-06 20:35:05 | we bombed it. | " | de_dust2 |
2025-04-06 20:35:01 | oh yeah. | " | de_dust2 |
2025-04-06 20:34:49 | wtf is an algeria. | " | de_dust2 |
Go to: Phaenomenon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]