
Date ![]() |
Message | Server | Map |
2025-04-05 00:29:33 | gg. | " | fy_poolparty_v2_remake |
2025-04-05 00:25:31 | vision is overrated. | " | fy_poolparty_v2_remake |
2025-04-05 00:25:23 | =/. | " | fy_poolparty_v2_remake |
2025-04-05 00:24:37 | fury you shoot the supports. | " | fy_poolparty_v2_remake |
2025-04-05 00:24:17 | yeh its pretty cool. | " | fy_poolparty_v2_remake |
2025-04-05 00:23:11 | owch. | " | fy_poolparty_v2_remake |
2025-04-05 00:22:15 | gut the cock. | " | fy_poolparty_v2_remake |
2025-04-05 00:22:03 | go on fury!. | " | fy_poolparty_v2_remake |
2025-04-05 00:21:46 | oi. | " | fy_poolparty_v2_remake |
2025-04-05 00:21:06 | chicken?. | " | fy_poolparty_v2_remake |
2025-04-05 00:20:08 | sorry fury xD. | " | fy_poolparty_v2_remake |
2025-04-05 00:20:06 | oh shit. | " | fy_poolparty_v2_remake |
2025-04-05 00:19:05 | nice. | " | fy_poolparty_v2_remake |
2025-04-05 00:18:24 | hehe. | " | fy_poolparty_v2_remake |
2025-04-05 00:18:22 | xD. | " | fy_poolparty_v2_remake |
2025-04-05 00:17:01 | oh fuck theres two of ye. | " | fy_poolparty_v2_remake |
2025-04-05 00:15:13 | o.o. | " | fy_poolparty_v2_remake |
2025-04-05 00:11:57 | unlucky fury. | " | fy_poolparty_v2_remake |
2025-04-05 00:09:50 | ns. | " | fy_poolparty_v2_remake |
2025-04-05 00:08:09 | gg. | " | de_dust2 |
2025-04-05 00:05:13 | (Team) mcc in tunns. | " | de_dust2 |
2025-04-05 00:04:43 | launched him into space. | " | de_dust2 |
2025-04-05 00:04:30 | fucking hell fury. | " | de_dust2 |
2025-04-05 00:04:09 | (Team) 1 in b. | " | de_dust2 |
2025-04-05 00:02:54 | (Team) 1 in b. | " | de_dust2 |
2025-04-05 00:01:54 | (Team) 1 in B. | " | de_dust2 |
2025-04-04 23:59:49 | unlucky. | " | de_dust2 |
2025-04-04 23:59:43 | come on cheffie. | " | de_dust2 |
2025-04-04 23:58:40 | always yellow!. | " | de_dust2 |
2025-04-04 23:56:50 | well plaaaayed leon. | " | de_dust2 |
2025-04-04 23:56:45 | lol. | " | de_dust2 |
2025-04-04 23:56:39 | fuck this let's just let leon do the work. | " | de_dust2 |
2025-04-04 23:55:51 | they ll gone . | " | de_dust2 |
2025-04-04 23:54:11 | yellow. | " | de_dust2 |
2025-04-04 23:51:27 | ns jord. | " | de_dust2 |
2025-04-04 23:47:09 | sorry fury. | " | de_dust2 |
2025-04-04 23:47:09 | jordann brought me back just to kill me own team. | " | de_dust2 |
2025-04-04 23:46:53 | xD. | " | de_dust2 |
2025-04-04 23:46:18 | rhino got me for 31. | " | de_dust2 |
2025-04-04 23:46:01 | tyvm :). | " | de_dust2 |
2025-04-04 23:45:58 | lol. | " | de_dust2 |
2025-04-04 23:45:48 | oh u melt. | " | de_dust2 |
2025-04-04 23:43:22 | fucking hell gman really does come out of nowhere. | " | de_dust2 |
2025-04-04 23:36:45 | gg. | " | de_train |
2025-04-04 23:36:17 | fuck ns jordan. | " | de_train |
2025-04-04 23:33:27 | all skill and no braains. | " | de_train |
2025-04-04 23:33:20 | no kit. | " | de_train |
2025-04-04 23:31:17 | glad i got you and not someone shit like akasut. | " | de_train |
2025-04-04 23:30:53 | ty :). | " | de_train |
2025-04-04 23:30:19 | back to mcdonalds helton?. | " | de_train |
Go to: Sazzquatch's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]