
Date ![]() |
Type | Description | Server | Map |
2025-04-16 20:57:31 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | " | cs_office |
2025-04-16 20:57:30 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-16 20:57:28 | Kill | I killed Greg with m249. | " | cs_office |
2025-04-16 20:57:16 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | " | cs_office |
2025-04-16 20:55:43 | Death | Greg killed me with ak47. | " | cs_office |
2025-04-16 20:55:38 | Kill | I killed GENKİ with a headshot from m249. | " | cs_office |
2025-04-16 20:55:37 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:54:34 | Death | Akasut killed me with deagle. | " | cs_office |
2025-04-16 20:54:21 | Death | Greg killed me with ak47. | " | cs_office |
2025-04-16 20:53:00 | Death | MrSheen killed me with ak47. | " | cs_office |
2025-04-16 20:51:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-16 20:51:46 | Kill | I killed Sir Helton John with m249. | " | cs_office |
2025-04-16 20:50:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-16 20:50:13 | Kill | I killed GENKİ with m249. | " | cs_office |
2025-04-16 20:49:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-16 20:49:21 | Death | GENKİ killed me with p228. | " | cs_office |
2025-04-16 20:49:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-16 20:48:38 | Death | R*.dll killed me with ak47. | " | cs_office |
2025-04-16 20:48:07 | Kill | I killed MrSheen with m249. | " | cs_office |
2025-04-16 20:47:33 | Death | R*.dll killed me with ak47. | " | cs_office |
2025-04-16 20:46:34 | Kill | I killed Akasut with m249. | " | cs_office |
2025-04-16 20:46:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-16 20:45:12 | Death | xAnimeGodx killed me with deagle. | " | cs_office |
2025-04-16 20:44:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-16 20:44:50 | Kill | I killed GENKİ with a headshot from m249. | " | cs_office |
2025-04-16 20:44:50 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:43:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-16 20:43:34 | Kill | I killed xAnimeGodx with a headshot from m249. | " | cs_office |
2025-04-16 20:43:33 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:42:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-16 20:42:41 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | " | cs_office |
2025-04-16 20:42:40 | Kill | I killed MrSheen with a headshot from m249. | " | cs_office |
2025-04-16 20:42:39 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:42:37 | Kill | I killed Sir Helton John with m249. | " | cs_office |
2025-04-16 20:42:21 | Kill | I killed GENKİ with m249. | " | cs_office |
2025-04-16 20:42:12 | Kill | I killed Wael with a headshot from m249. | " | cs_office |
2025-04-16 20:42:08 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:41:59 | Kill | I killed xAnimeGodx with a headshot from m249. | " | cs_office |
2025-04-16 20:41:58 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:41:01 | Death | xAnimeGodx killed me with scout. | " | cs_office |
2025-04-16 20:41:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-04-16 20:40:57 | Kill | I killed Akasut with a headshot from m249. | " | cs_office |
2025-04-16 20:40:56 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:40:44 | Kill | I killed GENKİ with m249. | " | cs_office |
2025-04-16 20:40:18 | Death | Sir Helton John killed me with m249. | " | cs_office |
2025-04-16 20:40:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | cs_office |
2025-04-16 20:40:12 | Kill | I killed minnaphoenixxx<3 with m249. | " | cs_office |
2025-04-16 20:40:09 | Kill | I killed Akasut with m249. | " | cs_office |
2025-04-16 20:38:53 | Kill | I killed Wael with a headshot from m249. | " | cs_office |
2025-04-16 20:38:53 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
Go to: H*.dll's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]