
Date ![]() |
Type | Description | Server | Map |
2025-03-31 20:42:48 | Kill | I killed panoramatic with m4a1. | " | de_tuscan |
2025-03-31 20:42:43 | Death | Akasut killed me with deagle. | " | de_tuscan |
2025-03-31 20:42:09 | Death | Gabe killed me with ak47. | " | de_tuscan |
2025-03-31 20:41:29 | Death | panoramatic killed me with ak47. | " | de_tuscan |
2025-03-31 20:41:21 | Kill | I killed Akasut with xm1014. | " | de_tuscan |
2025-03-31 20:41:11 | Death | Akasut killed me with deagle. | " | de_tuscan |
2025-03-31 20:39:53 | Death | Gabe killed me with ak47. | " | de_tuscan |
2025-03-31 20:39:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_tuscan |
2025-03-31 20:38:38 | Kill | I killed Gabe with a headshot from m3. | " | de_tuscan |
2025-03-31 20:38:38 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_tuscan |
2025-03-31 20:38:06 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | " | de_tuscan |
2025-03-31 20:38:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | de_tuscan |
2025-03-31 20:37:22 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_tuscan |
2025-03-31 20:37:15 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_tuscan |
2025-03-31 20:37:14 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_tuscan |
2025-03-31 20:36:36 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_tuscan |
2025-03-31 20:36:31 | Kill | I killed Gabe with usp. | " | de_tuscan |
2025-03-31 20:36:01 | Kill | I killed Gabe with m249. | " | de_tuscan |
2025-03-31 20:35:39 | Team | I joined team "CT" (Counter-Terrorist). | " | de_tuscan |
2025-03-31 20:35:31 | Entry | I entered the game. | " | de_tuscan |
2025-03-31 20:34:49 | Death | Arfer killed me with ak47. | " | de_dust2 |
2025-03-31 20:34:31 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_dust2 |
2025-03-31 20:28:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_dust2 |
2025-03-31 20:27:04 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_dust2 |
2025-03-31 20:26:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_dust2 |
2025-03-31 20:25:34 | Kill | I killed iund with a headshot from ak47. | " | de_dust2 |
2025-03-31 20:25:34 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_dust2 |
2025-03-31 20:24:53 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | de_dust2 |
2025-03-31 20:24:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_dust2 |
2025-03-31 20:24:52 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_dust2 |
2025-03-31 20:24:49 | Kill | I killed Arfer with a headshot from ak47. | " | de_dust2 |
2025-03-31 20:24:49 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_dust2 |
2025-03-31 20:24:44 | Kill | I killed iund with m4a1. | " | de_dust2 |
2025-03-31 20:24:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_dust2 |
2025-03-31 20:24:17 | Kill | I killed Arfer with m4a1. | " | de_dust2 |
2025-03-31 20:22:40 | Death | iund killed me with ak47. | " | de_dust2 |
2025-03-31 20:22:25 | Death | iund killed me with ak47. | " | de_dust2 |
2025-03-31 20:22:17 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_dust2 |
2025-03-31 20:22:08 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_dust2 |
2025-03-31 20:16:43 | Team | I joined team "CT" (Counter-Terrorist). | " | de_dust2 |
2025-03-31 20:16:41 | Entry | I entered the game. | " | de_dust2 |
2025-03-31 20:16:39 | Connect | I connected to the server. | " | de_dust2 |
Go to: Wael's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]