
Date ![]() |
Type | Description | Server | Map |
2025-03-31 21:52:56 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-03-31 21:52:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-03-31 21:52:07 | Kill | I killed ELLINAS with a headshot from ak47. | " | cs_office |
2025-03-31 21:52:07 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-03-31 21:52:02 | Kill | I killed panoramatic with ak47. | " | cs_office |
2025-03-31 21:51:58 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-03-31 21:51:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-03-31 21:51:30 | Kill | I killed panoramatic with ak47. | " | cs_office |
2025-03-31 21:50:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-03-31 21:49:38 | Kill | I killed ELLINAS with a headshot from xm1014. | " | cs_office |
2025-03-31 21:49:38 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-03-31 21:49:27 | Death | Petecles killed me with ak47. | " | cs_office |
2025-03-31 21:48:56 | Death | ELLINAS killed me with p90. | " | cs_office |
2025-03-31 21:48:35 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | " | cs_office |
2025-03-31 21:48:22 | Kill | I killed Bucket with a headshot from ak47. | " | cs_office |
2025-03-31 21:48:22 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-03-31 21:47:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-03-31 21:47:44 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | cs_office |
2025-03-31 21:47:43 | Kill | I killed panoramatic with a headshot from ak47. | " | cs_office |
2025-03-31 21:47:42 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-03-31 21:47:31 | Kill | I killed ELLINAS with ak47. | " | cs_office |
2025-03-31 21:47:10 | Kill | I killed Petecles with a headshot from ak47. | " | cs_office |
2025-03-31 21:47:09 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-03-31 21:46:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-03-31 21:45:13 | Death | Bucket killed me with deagle. | " | cs_office |
2025-03-31 21:45:11 | Kill | I killed ELLINAS with a headshot from ak47. | " | cs_office |
2025-03-31 21:45:11 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-03-31 21:44:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-03-31 21:44:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-03-31 21:44:38 | Kill | I killed Bucket with a headshot from ak47. | " | cs_office |
2025-03-31 21:44:37 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-03-31 21:44:20 | Kill | I killed panoramatic with ak47. | " | cs_office |
2025-03-31 21:44:16 | Death | jordaN killed me with m4a1. | " | cs_office |
2025-03-31 21:42:44 | Death | Petecles killed me with ak47. | " | cs_office |
2025-03-31 21:42:06 | Death | Petecles killed me with ak47. | " | cs_office |
2025-03-31 21:42:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-03-31 21:41:50 | Kill | I killed Bucket with ak47. | " | cs_office |
2025-03-31 21:41:43 | Kill | I killed panoramatic with ak47. | " | cs_office |
2025-03-31 21:40:53 | Death | Petecles killed me with ak47. | " | cs_office |
2025-03-31 21:40:38 | Kill | I killed Bucket with a headshot from ak47. | " | cs_office |
2025-03-31 21:40:37 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-03-31 21:40:18 | Team | I joined team "TERRORIST" (Terrorist). | " | cs_office |
2025-03-31 21:40:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-03-31 21:40:12 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-03-31 21:40:07 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-03-31 21:39:56 | Kill | I killed Bucket with ak47. | " | cs_office |
2025-03-31 21:39:44 | Kill | I killed ELLINAS with deagle. | " | cs_office |
2025-03-31 21:38:42 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-03-31 21:38:12 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-03-31 21:38:11 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
Go to: LUFC McCann's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]