
Date ![]() |
Type | Description | Server | Map |
2025-04-25 21:28:32 | Kill | I killed t1dal with ak47. | " | cs_office |
2025-04-25 21:27:07 | Death | birdie killed me with ump45. | " | cs_office |
2025-04-25 21:27:06 | Kill | I killed t1dal with a headshot from ak47. | " | cs_office |
2025-04-25 21:27:05 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-25 21:26:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-04-25 21:26:00 | Kill | I killed skle with a headshot from ak47. | " | cs_office |
2025-04-25 21:26:00 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-25 21:25:56 | Kill | I killed t1dal with a headshot from ak47. | " | cs_office |
2025-04-25 21:25:55 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-25 21:24:18 | Death | [Ξн] reizu killed me with ak47. | " | cs_office |
2025-04-25 21:24:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-04-25 21:24:04 | Kill | I killed Arfer with a headshot from ak47. | " | cs_office |
2025-04-25 21:24:04 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-25 21:23:54 | Kill | I killed t1dal with a headshot from ak47. | " | cs_office |
2025-04-25 21:23:54 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-25 21:22:56 | Death | thaiifu killed me with hegrenade. | " | cs_office |
2025-04-25 21:22:54 | Kill | I killed birdie with a headshot from ak47. | " | cs_office |
2025-04-25 21:22:53 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-25 21:21:44 | Death | GENKİ killed me with ak47. | " | cs_office |
2025-04-25 21:21:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-04-25 21:21:42 | Kill | I killed yoghurt | 7R with ak47. | " | cs_office |
2025-04-25 21:21:38 | Kill | I killed t1dal with a headshot from ak47. | " | cs_office |
2025-04-25 21:21:38 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-25 21:21:27 | Team | I joined team "TERRORIST" (Terrorist). | " | cs_office |
2025-04-25 21:21:06 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | " | cs_office |
2025-04-25 21:20:45 | Death | thaiifu killed me with ak47. | " | cs_office |
2025-04-25 21:20:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-25 21:20:03 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | cs_office |
2025-04-25 21:19:49 | Kill | I killed Skruf! with ak47. | " | cs_office |
2025-04-25 21:19:31 | Kill | I killed [Ξн] reizu with a headshot from m4a1. | " | cs_office |
2025-04-25 21:19:31 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-25 21:19:18 | Kill | I killed birdie with a headshot from m4a1. | " | cs_office |
2025-04-25 21:19:17 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-25 21:17:51 | Death | thaiifu killed me with ak47. | " | cs_office |
2025-04-25 21:16:31 | Death | thaiifu killed me with ak47. | " | cs_office |
2025-04-25 21:16:31 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | cs_office |
2025-04-25 21:16:12 | Kill | I killed yoghurt | 7R with a headshot from ak47. | " | cs_office |
2025-04-25 21:16:12 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-25 21:16:06 | Kill | I killed Arfer with ak47. | " | cs_office |
2025-04-25 21:15:41 | Kill | I killed MATRIX with a headshot from ak47. | " | cs_office |
2025-04-25 21:15:40 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-25 21:14:40 | Death | yoghurt | 7R killed me with p90. | " | cs_office |
2025-04-25 21:14:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-25 21:13:37 | Death | Arfer killed me with ak47. | " | cs_office |
2025-04-25 21:12:44 | Death | Arfer killed me with ak47. | " | cs_office |
2025-04-25 21:12:40 | Kill | I killed MATRIX with a headshot from m4a1. | " | cs_office |
2025-04-25 21:12:39 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-25 21:11:42 | Death | birdie killed me with glock. | " | cs_office |
2025-04-25 21:11:02 | Death | MATRIX killed me with scout. | " | cs_office |
2025-04-25 21:10:43 | Death | Arfer killed me with scout. | " | cs_office |
Go to: codrin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]