
Date ![]() |
Type | Description | Server | Map |
2025-04-25 21:59:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | " | de_dust2 |
2025-04-25 21:59:29 | Death | CA$H killed me with deagle. | " | de_dust2 |
2025-04-25 21:59:22 | Kill | I killed Torch with a headshot from ak47. | " | de_dust2 |
2025-04-25 21:59:22 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_dust2 |
2025-04-25 21:58:50 | Team | I joined team "TERRORIST" (Terrorist). | " | de_dust2 |
2025-04-25 21:58:47 | Entry | I entered the game. | " | de_dust2 |
2025-04-25 21:58:46 | Connect | I connected to the server. | " | de_dust2 |
2025-04-24 21:01:31 | Disconnect | I left the game. | " | cs_office |
2025-04-24 21:01:28 | Death | jordaN killed me with m4a1. | " | cs_office |
2025-04-24 21:01:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-04-24 21:01:16 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | cs_office |
2025-04-24 21:01:13 | Kill | I killed slacker with a headshot from m249. | " | cs_office |
2025-04-24 21:01:09 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-24 21:00:50 | Kill | I killed Arfer with a headshot from m249. | " | cs_office |
2025-04-24 21:00:50 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-24 21:00:47 | Kill | I killed dn- with a headshot from m249. | " | cs_office |
2025-04-24 21:00:47 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-24 21:00:25 | Team | I joined team "TERRORIST" (Terrorist). | " | cs_office |
2025-04-24 21:00:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-24 21:00:01 | Death | Arfer killed me with ak47. | " | cs_office |
2025-04-24 20:59:38 | Kill | I killed Milla The Gorilla with m249. | " | cs_office |
2025-04-24 20:59:20 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-24 20:59:19 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-24 20:59:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-24 20:59:11 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-24 20:59:11 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-24 20:57:51 | Death | slacker killed me with ak47. | " | cs_office |
2025-04-24 20:57:27 | Team | I joined team "CT" (Counter-Terrorist). | " | cs_office |
2025-04-24 20:57:27 | Entry | I entered the game. | " | cs_office |
2025-04-24 20:57:20 | Connect | I connected to the server. | " | cs_office |
2025-04-23 21:40:54 | Disconnect | I left the game. | " | cs_office |
2025-04-23 21:40:50 | Death | IrishKev666 killed me with p90. | " | cs_office |
2025-04-23 21:40:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | cs_office |
2025-04-23 21:40:35 | Kill | I killed Greg with a headshot from m249. | " | cs_office |
2025-04-23 21:40:34 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-23 21:40:20 | Kill | I killed Phoenix with m249. | " | cs_office |
2025-04-23 21:40:19 | Kill | I killed Akasut with m249. | " | cs_office |
2025-04-23 21:38:49 | Death | Greg killed me with ak47. | " | cs_office |
2025-04-23 21:38:43 | Kill | I killed Akasut with m249. | " | cs_office |
2025-04-23 21:38:04 | Death | Greg killed me with ak47. | " | cs_office |
2025-04-23 21:37:36 | Kill | I killed IrishKev666 with a headshot from m249. | " | cs_office |
2025-04-23 21:37:35 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-23 21:37:34 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | " | cs_office |
2025-04-23 21:37:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-04-23 21:37:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-23 21:37:33 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-23 21:37:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-23 21:37:31 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-23 21:37:30 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-23 21:37:30 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | " | cs_office |
Go to: H*.dll's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]