
Date ![]() |
Type | Description | Server | Map |
2025-04-27 20:45:33 | Kill | I killed Cheffie with a headshot from ak47. | " | cs_office |
2025-04-27 20:45:33 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:44:55 | Death | Cheffie killed me with ak47. | " | cs_office |
2025-04-27 20:44:34 | Death | Cheffie killed me with ak47. | " | cs_office |
2025-04-27 20:44:33 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:44:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-27 20:44:01 | Death | The Butcher killed me with sg552. | " | cs_office |
2025-04-27 20:43:55 | Kill | I killed Cheffie with a headshot from m4a1. | " | cs_office |
2025-04-27 20:43:55 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:43:04 | Kill | I killed The Butcher with a headshot from m4a1. | " | cs_office |
2025-04-27 20:43:04 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:43:03 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:42:38 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-27 20:42:36 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-27 20:42:28 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:42:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-27 20:41:35 | Death | Banyo killed me with ak47. | " | cs_office |
2025-04-27 20:41:27 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:41:12 | Kill | I killed Cheffie with ak47. | " | cs_office |
2025-04-27 20:41:11 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | " | cs_office |
2025-04-27 20:41:10 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-27 20:41:10 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-27 20:41:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-27 20:41:09 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-27 20:41:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-27 20:41:08 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-27 20:41:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-27 20:41:07 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-27 20:40:43 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-27 20:40:42 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-27 20:40:34 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-27 20:40:34 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-27 20:40:06 | Team | I joined team "CT" (Counter-Terrorist). | " | cs_office |
2025-04-27 20:40:04 | Death | Banyo killed me with m4a1. | " | cs_office |
2025-04-27 20:39:13 | Death | Cheffie killed me with m4a1. | " | cs_office |
2025-04-27 20:37:27 | Death | Cheffie killed me with m4a1. | " | cs_office |
2025-04-27 20:36:40 | Death | Cheffie killed me with m4a1. | " | cs_office |
2025-04-27 20:36:24 | Kill | I killed Cheffie with ak47. | " | cs_office |
2025-04-27 20:35:56 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-04-27 20:35:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-04-27 20:35:54 | Kill | I killed Cheffie with ak47. | " | cs_office |
2025-04-27 20:35:22 | Kill | I killed Banyo with ak47. | " | cs_office |
2025-04-27 20:34:37 | Death | Banyo killed me with m4a1. | " | cs_office |
2025-04-27 20:34:00 | Death | Cheffie killed me with m4a1. | " | cs_office |
2025-04-27 20:33:28 | Death | Cheffie killed me with m4a1. | " | cs_office |
2025-04-27 20:33:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-04-27 20:33:11 | Kill | I killed thaiifu with ak47. | " | cs_office |
2025-04-27 20:33:05 | Kill | I killed Banyo with a headshot from ak47. | " | cs_office |
2025-04-27 20:33:05 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:32:13 | Death | Banyo killed me with knife. | " | cs_office |
Go to: Calibrator's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]