
Date ![]() |
Type | Description | Server | Map |
2025-04-27 20:42:05 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | cs_office |
2025-04-27 20:42:04 | Kill | I killed The Butcher with a headshot from ak47. | " | cs_office |
2025-04-27 20:42:03 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:41:42 | Kill | I killed Banyo with m4a1. | " | cs_office |
2025-04-27 20:41:33 | Kill | I killed Cheffie with m4a1. | " | cs_office |
2025-04-27 20:41:26 | Death | Cheffie killed me with ak47. | " | cs_office |
2025-04-27 20:41:11 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | " | cs_office |
2025-04-27 20:41:10 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-27 20:41:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-27 20:41:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-27 20:41:07 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-27 20:40:45 | Death | Banyo killed me with ak47. | " | cs_office |
2025-04-27 20:40:41 | Kill | I killed Banyo with m4a1. | " | cs_office |
2025-04-27 20:40:06 | Team | I joined team "CT" (Counter-Terrorist). | " | cs_office |
2025-04-27 20:39:57 | Death | Cheffie killed me with m4a1. | " | cs_office |
2025-04-27 20:39:54 | Kill | I killed Banyo with a headshot from ak47. | " | cs_office |
2025-04-27 20:39:54 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:38:24 | Death | Banyo killed me with ak47. | " | cs_office |
2025-04-27 20:37:30 | Death | Cheffie killed me with m4a1. | " | cs_office |
2025-04-27 20:37:15 | Kill | I killed Banyo with ak47. | " | cs_office |
2025-04-27 20:37:10 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:36:25 | Death | Banyo killed me with deagle. | " | cs_office |
2025-04-27 20:36:18 | Kill | I killed Banyo with a headshot from ak47. | " | cs_office |
2025-04-27 20:36:18 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:35:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-04-27 20:35:15 | Death | Cheffie killed me with m4a1. | " | cs_office |
2025-04-27 20:34:51 | Death | Cheffie killed me with m4a1. | " | cs_office |
2025-04-27 20:34:38 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:34:15 | Death | Banyo killed me with fiveseven. | " | cs_office |
2025-04-27 20:33:48 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:33:06 | Death | Cheffie killed me with m4a1. | " | cs_office |
2025-04-27 20:33:01 | Kill | I killed Skruf! with ak47. | " | cs_office |
2025-04-27 20:32:15 | Death | Cheffie killed me with m4a1. | " | cs_office |
2025-04-27 20:31:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | cs_office |
2025-04-27 20:31:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-04-27 20:31:36 | Kill | I killed Cheffie with ak47. | " | cs_office |
2025-04-27 20:31:34 | Kill | I killed Banyo with ak47. | " | cs_office |
2025-04-27 20:31:32 | Kill | I killed Skruf! with a headshot from ak47. | " | cs_office |
2025-04-27 20:31:32 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-27 20:30:28 | Death | Skruf! killed me with hegrenade. | " | cs_office |
2025-04-27 20:29:58 | Death | Banyo killed me with p228. | " | cs_office |
2025-04-27 20:29:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-04-27 20:29:54 | Kill | I killed Cheffie with elite. | " | cs_office |
2025-04-27 20:29:44 | Kill | I killed Skruf! with elite. | " | cs_office |
2025-04-27 20:29:09 | Team | I joined team "TERRORIST" (Terrorist). | " | cs_office |
2025-04-27 20:29:06 | Entry | I entered the game. | " | cs_office |
2025-04-27 20:29:06 | Connect | I connected to the server. | " | cs_office |
2025-04-25 23:33:24 | Disconnect | I left the game. | " | de_parthenon_ukcs_b8 |
2025-04-25 23:29:36 | Entry | I entered the game. | " | de_parthenon_ukcs_b8 |
2025-04-25 23:08:17 | Entry | I entered the game. | " | de_cbble |
Go to: The Don's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]