
Date ![]() |
Type | Description | Server | Map |
2025-04-09 20:50:22 | Death | Greg killed me with ak47. | " | cs_office |
2025-04-09 20:49:32 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | " | cs_office |
2025-04-09 20:49:24 | Death | xAnimeGodx killed me with scout. | " | cs_office |
2025-04-09 20:49:12 | Kill | I killed Skruf! with a headshot from m4a1. | " | cs_office |
2025-04-09 20:49:11 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-09 20:48:46 | Friendly Fire | My teammate Arfer killed me with m4a1. | " | cs_office |
2025-04-09 20:48:40 | Kill | I killed Phaenomenon with m4a1. | " | cs_office |
2025-04-09 20:47:53 | Death | >DiLLiNjA< killed me with deagle. | " | cs_office |
2025-04-09 20:47:42 | Kill | I killed xAnimeGodx with m4a1. | " | cs_office |
2025-04-09 20:47:20 | Death | Skruf! killed me with ak47. | " | cs_office |
2025-04-09 20:47:16 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-09 20:47:14 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-09 20:46:13 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | " | cs_office |
2025-04-09 20:45:40 | Death | Phaenomenon killed me with scout. | " | cs_office |
2025-04-09 20:45:37 | Kill | I killed xAnimeGodx with a headshot from m4a1. | " | cs_office |
2025-04-09 20:45:37 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-09 20:45:13 | Death | Greg killed me with ak47. | " | cs_office |
2025-04-09 20:44:49 | Kill | I killed xAnimeGodx with a headshot from m4a1. | " | cs_office |
2025-04-09 20:44:48 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-09 20:43:46 | Death | Skruf! killed me with ak47. | " | cs_office |
2025-04-09 20:43:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-09 20:43:26 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | " | cs_office |
2025-04-09 20:43:25 | Kill | I killed >DiLLiNjA< with a headshot from ak47. | " | cs_office |
2025-04-09 20:43:24 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-09 20:43:11 | Kill | I killed GENKİ with ak47. | " | cs_office |
2025-04-09 20:43:03 | Kill | I killed Phaenomenon with hegrenade. | " | cs_office |
2025-04-09 20:42:47 | Kill | I killed Greg with a headshot from m4a1. | " | cs_office |
2025-04-09 20:42:47 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-09 20:42:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-09 20:41:59 | Death | Greg killed me with glock. | " | cs_office |
2025-04-09 20:41:58 | Kill | I killed >DiLLiNjA< with deagle. | " | cs_office |
2025-04-09 20:41:21 | Death | Greg killed me with p228. | " | cs_office |
2025-04-09 20:41:15 | Death | Greg killed me with p228. | " | cs_office |
2025-04-09 20:41:10 | Kill | I killed Greg with a headshot from p228. | " | cs_office |
2025-04-09 20:41:09 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-09 20:41:05 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-09 20:40:45 | Team | I joined team "CT" (Counter-Terrorist). | " | cs_office |
2025-04-09 20:40:42 | Entry | I entered the game. | " | cs_office |
2025-04-09 20:40:28 | Team Bonus | My team received a points bonus of 10 for triggering "Terrorists bombed the target". | " | de_dust_mj |
2025-04-09 20:40:13 | Team | I joined team "TERRORIST" (Terrorist). | " | de_dust_mj |
2025-04-09 20:39:57 | Entry | I entered the game. | " | de_dust_mj |
2025-04-09 20:39:54 | Connect | I connected to the server. | " | de_dust_mj |
Go to: domdoyle's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]