
Date ![]() |
Type | Description | Server | Map |
2025-04-16 21:00:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-16 21:00:02 | Kill | I killed xAnimeGodx with a headshot from m4a1. | " | cs_office |
2025-04-16 21:00:02 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:59:55 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-16 20:59:53 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-16 20:59:46 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-16 20:59:44 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-16 20:59:33 | Kill | I killed Gabe with a headshot from m4a1. | " | cs_office |
2025-04-16 20:59:33 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:59:23 | Kill | I killed Sir Helton John with a headshot from m4a1. | " | cs_office |
2025-04-16 20:59:22 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:59:18 | Kill | I killed MrSheen with m4a1. | " | cs_office |
2025-04-16 20:58:58 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-16 20:58:40 | Death | Greg killed me with ak47. | " | cs_office |
2025-04-16 20:57:57 | Death | Greg killed me with ak47. | " | cs_office |
2025-04-16 20:57:33 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | " | cs_office |
2025-04-16 20:57:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-16 20:57:31 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | " | cs_office |
2025-04-16 20:57:16 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | " | cs_office |
2025-04-16 20:56:26 | Death | MrSheen killed me with ak47. | " | cs_office |
2025-04-16 20:56:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-04-16 20:56:23 | Kill | I killed xAnimeGodx with a headshot from m4a1. | " | cs_office |
2025-04-16 20:56:22 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:56:21 | Kill | I killed Akasut with a headshot from m4a1. | " | cs_office |
2025-04-16 20:56:18 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:55:39 | Death | Greg killed me with ak47. | " | cs_office |
2025-04-16 20:54:40 | Death | bilop killed me with ak47. | " | cs_office |
2025-04-16 20:54:04 | Death | MrSheen killed me with ak47. | " | cs_office |
2025-04-16 20:53:33 | Team | I joined team "CT" (Counter-Terrorist). | " | cs_office |
2025-04-16 20:53:33 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | cs_office |
2025-04-16 20:53:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-04-16 20:53:31 | Kill | I killed minnaphoenixxx<3 with a headshot from ak47. | " | cs_office |
2025-04-16 20:53:30 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:53:02 | Kill | I killed birdie with a headshot from ak47. | " | cs_office |
2025-04-16 20:53:01 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:52:37 | Kill | I killed The Don with a headshot from ak47. | " | cs_office |
2025-04-16 20:52:36 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:51:48 | Death | thaiifu killed me with ak47. | " | cs_office |
2025-04-16 20:51:44 | Kill | I killed harlot with a headshot from ak47. | " | cs_office |
2025-04-16 20:51:44 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:50:57 | Death | birdie killed me with m4a1. | " | cs_office |
2025-04-16 20:50:52 | Kill | I killed Arfer with a headshot from ak47. | " | cs_office |
2025-04-16 20:50:52 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:49:35 | Death | thaiifu killed me with deagle. | " | cs_office |
2025-04-16 20:48:40 | Death | Arfer killed me with m4a1. | " | cs_office |
2025-04-16 20:48:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | cs_office |
2025-04-16 20:48:38 | Kill | I killed H*.dll with a headshot from ak47. | " | cs_office |
2025-04-16 20:48:38 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-16 20:48:34 | Kill | I killed harlot with a headshot from ak47. | " | cs_office |
2025-04-16 20:48:33 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
Go to: R*.dll's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]