
Date ![]() |
Type | Description | Server | Map |
2025-04-06 21:21:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | de_inferno |
2025-04-06 21:21:20 | Kill | I killed // kαɾL´s rush with a headshot from m4a1. | " | de_inferno |
2025-04-06 21:21:19 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_inferno |
2025-04-06 21:21:16 | Kill | I killed Barnard's Star with m4a1. | " | de_inferno |
2025-04-06 21:20:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_inferno |
2025-04-06 21:20:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | de_inferno |
2025-04-06 21:20:18 | Kill | I killed >DiLLiNjA< with a headshot from usp. | " | de_inferno |
2025-04-06 21:20:17 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_inferno |
2025-04-06 21:19:03 | Kill | I killed PashaBiceps with a headshot from scout. | " | de_inferno |
2025-04-06 21:19:02 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_inferno |
2025-04-06 21:18:59 | Kill | I killed slacker with a headshot from scout. | " | de_inferno |
2025-04-06 21:18:59 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_inferno |
2025-04-06 21:18:43 | Team | I joined team "CT" (Counter-Terrorist). | " | de_inferno |
2025-04-06 21:18:34 | Entry | I entered the game. | " | de_inferno |
2025-04-06 21:18:22 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | " | cs_office |
2025-04-06 21:18:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-04-06 21:18:20 | Kill | I killed Spaced with ak47. | " | cs_office |
2025-04-06 21:18:10 | Kill | I killed LUFC McCann with a headshot from ak47. | " | cs_office |
2025-04-06 21:18:09 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-06 21:17:57 | Kill | I killed slacker with a headshot from ak47. | " | cs_office |
2025-04-06 21:17:57 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-06 21:17:44 | Kill | I killed Barnard's Star with a headshot from ak47. | " | cs_office |
2025-04-06 21:17:43 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-06 21:16:31 | Death | Sir Helton John killed me with m249. | " | cs_office |
2025-04-06 21:15:02 | Death | minnaphoenixxx<3 killed me with m249. | " | cs_office |
2025-04-06 21:15:01 | Kill | I killed Skruf! with a headshot from ak47. | " | cs_office |
2025-04-06 21:15:00 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-06 21:13:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-04-06 21:13:52 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | " | cs_office |
2025-04-06 21:13:51 | Kill | I killed >DiLLiNjA< with a headshot from ak47. | " | cs_office |
2025-04-06 21:13:50 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-06 21:13:47 | Kill | I killed LUFC McCann with ak47. | " | cs_office |
2025-04-06 21:13:06 | Kill | I killed yari with a headshot from ak47. | " | cs_office |
2025-04-06 21:13:05 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-06 21:12:59 | Kill | I killed Sir Helton John with ak47. | " | cs_office |
2025-04-06 21:12:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-04-06 21:12:14 | Death | K1ERWU5 killed me with m4a1. | " | cs_office |
2025-04-06 21:11:20 | Kill | I killed yari with ak47. | " | cs_office |
2025-04-06 21:09:58 | Kill | I killed Sir Helton John with a headshot from ak47. | " | cs_office |
2025-04-06 21:09:57 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-06 21:08:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-04-06 21:07:39 | Kill | I killed Skruf! with a headshot from ak47. | " | cs_office |
2025-04-06 21:07:38 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-06 21:06:48 | Death | Sir Helton John killed me with m249. | " | cs_office |
2025-04-06 21:06:45 | Kill | I killed Skruf! with ak47. | " | cs_office |
2025-04-06 21:06:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | " | cs_office |
2025-04-06 21:06:14 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | " | cs_office |
2025-04-06 21:06:12 | Kill | I killed Barnard's Star with a headshot from ak47. | " | cs_office |
2025-04-06 21:06:12 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-06 21:05:57 | Kill | I killed >DiLLiNjA< with a headshot from ak47. | " | cs_office |
Go to: Nay's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]