
Date ![]() |
Type | Description | Server | Map |
2025-04-18 19:51:21 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_dust2 |
2025-04-18 19:50:53 | Kill | I killed Cathedral with m3. | " | de_dust2 |
2025-04-18 19:50:46 | Death | Cathedral killed me with m3. | " | de_dust2 |
2025-04-18 19:50:27 | Team | I joined team "TERRORIST" (Terrorist). | " | de_dust2 |
2025-04-18 19:50:18 | Entry | I entered the game. | " | de_dust2 |
2025-04-18 19:50:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_train |
2025-04-18 19:48:50 | Death | ♪ flacs ♪ killed me with ak47. | " | de_train |
2025-04-18 19:48:42 | Death | Arfer killed me with ak47. | " | de_train |
2025-04-18 19:47:20 | Death | Kev_92 killed me with ak47. | " | de_train |
2025-04-18 19:46:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | de_train |
2025-04-18 19:46:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_train |
2025-04-18 19:46:49 | Kill | I killed Kev_92 with ak47. | " | de_train |
2025-04-18 19:46:02 | Kill | I killed ♪ flacs ♪ with a headshot from ak47. | " | de_train |
2025-04-18 19:45:58 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_train |
2025-04-18 19:45:22 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_train |
2025-04-18 19:44:51 | Kill | I killed Kev_92 with m4a1. | " | de_train |
2025-04-18 19:44:29 | Death | Kev_92 killed me with ak47. | " | de_train |
2025-04-18 19:44:22 | Kill | I killed Kev_92 with m4a1. | " | de_train |
2025-04-18 19:44:21 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_train |
2025-04-18 19:40:15 | Team | I joined team "CT" (Counter-Terrorist). | " | de_train |
2025-04-18 19:29:03 | Team | I joined team "TERRORIST" (Terrorist). | " | de_train |
2025-04-18 19:29:00 | Entry | I entered the game. | " | de_train |
2025-04-18 19:28:53 | Team | I joined team "TERRORIST" (Terrorist). | " | de_island_v2 |
2025-04-18 19:28:06 | Team | I joined team "CT" (Counter-Terrorist). | " | de_island_v2 |
2025-04-18 19:24:42 | Entry | I entered the game. | " | de_island_v2 |
2025-04-18 19:24:35 | Connect | I connected to the server. | " | de_island_v2 |
2025-04-17 20:30:42 | Disconnect | I left the game. | " | cs_office |
2025-04-17 20:29:52 | Death | Symplekti killed me with ak47. | " | cs_office |
2025-04-17 20:29:25 | Kill | I killed harlot with a headshot from ak47. | " | cs_office |
2025-04-17 20:29:22 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-17 20:28:07 | Death | harlot killed me with ak47. | " | cs_office |
2025-04-17 20:26:32 | Death | harlot killed me with usp. | " | cs_office |
2025-04-17 20:26:25 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-17 20:25:38 | Kill | I killed harlot with mp5navy. | " | cs_office |
2025-04-17 20:25:36 | Death | harlot killed me with mp5navy. | " | cs_office |
2025-04-17 20:25:16 | Team | I joined team "TERRORIST" (Terrorist). | " | cs_office |
2025-04-17 20:25:13 | Entry | I entered the game. | " | cs_office |
2025-04-17 20:25:08 | Team | I joined team "TERRORIST" (Terrorist). | " | de_cbble |
2025-04-17 20:25:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_cbble |
2025-04-17 20:24:36 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_cbble |
2025-04-17 20:24:09 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | " | de_cbble |
2025-04-17 20:23:20 | Death | RhinO killed me with ak47. | " | de_cbble |
2025-04-17 20:23:18 | Kill | I killed Kev_92 with m4a1. | " | de_cbble |
2025-04-17 20:21:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_cbble |
2025-04-17 20:20:50 | Death | RhinO killed me with ak47. | " | de_cbble |
2025-04-17 20:19:38 | Death | RhinO killed me with ak47. | " | de_cbble |
2025-04-17 20:17:55 | Death | RhinO killed me with ak47. | " | de_cbble |
2025-04-17 20:17:09 | Death | RhinO killed me with glock. | " | de_cbble |
2025-04-17 20:17:01 | Death | Kev_92 killed me with ak47. | " | de_cbble |
2025-04-17 20:16:56 | Kill | I killed RhinO with a headshot from m4a1. | " | de_cbble |
Go to: ☆ Ra5ta ☆'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]