
Date ![]() |
Type | Description | Server | Map |
2025-04-04 23:25:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_train |
2025-04-04 23:25:16 | Death | V_SoX killed me with p90. | " | de_train |
2025-04-04 23:25:14 | Kill | I killed Sazzquatch with a headshot from m4a1. | " | de_train |
2025-04-04 23:25:13 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_train |
2025-04-04 23:24:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_train |
2025-04-04 23:24:28 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | " | de_train |
2025-04-04 23:24:19 | Kill | I killed RhinO with deagle. | " | de_train |
2025-04-04 23:24:17 | Kill | I killed V_SoX with m4a1. | " | de_train |
2025-04-04 23:24:14 | Kill | I killed Sazzquatch with m4a1. | " | de_train |
2025-04-04 23:24:13 | Kill | I killed scottscotland with a headshot from m4a1. | " | de_train |
2025-04-04 23:24:13 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_train |
2025-04-04 23:23:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | de_train |
2025-04-04 23:23:47 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | " | de_train |
2025-04-04 23:23:34 | Kill | I killed V_SoX with m4a1. | " | de_train |
2025-04-04 23:23:28 | Kill | I killed MrSheen with m4a1. | " | de_train |
2025-04-04 23:22:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_train |
2025-04-04 23:22:02 | Death | MrSheen killed me with ak47. | " | de_train |
2025-04-04 23:21:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | de_train |
2025-04-04 23:20:32 | Death | scottscotland killed me with ak47. | " | de_train |
2025-04-04 23:20:32 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | " | de_train |
2025-04-04 23:20:29 | Kill | I killed Sir Helton John with a headshot from ak47. | " | de_train |
2025-04-04 23:20:29 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_train |
2025-04-04 23:20:26 | Kill | I killed Sazzquatch with a headshot from ak47. | " | de_train |
2025-04-04 23:20:25 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_train |
2025-04-04 23:20:19 | Kill | I killed GENKİ with a headshot from ak47. | " | de_train |
2025-04-04 23:20:19 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_train |
2025-04-04 23:19:56 | Kill | I killed scottscotland with a headshot from ak47. | " | de_train |
2025-04-04 23:19:56 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_train |
2025-04-04 23:19:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | de_train |
2025-04-04 23:19:53 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | " | de_train |
2025-04-04 23:19:41 | Kill | I killed MrSheen with m4a1. | " | de_train |
2025-04-04 23:19:26 | Kill | I killed RhinO with m4a1. | " | de_train |
2025-04-04 23:19:18 | Kill | I killed GENKİ with m4a1. | " | de_train |
2025-04-04 23:18:37 | Team Bonus | My team received a points bonus of 6 for triggering "Counter-Terrorists defused the bomb". | " | de_train |
2025-04-04 23:18:17 | Death | Sazzquatch killed me with p228. | " | de_train |
2025-04-04 23:18:17 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | de_train |
2025-04-04 23:18:02 | Kill | I killed scottscotland with a headshot from m4a1. | " | de_train |
2025-04-04 23:18:01 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_train |
2025-04-04 23:17:55 | Kill | I killed GENKİ with m4a1. | " | de_train |
2025-04-04 23:17:47 | Kill | I killed RhinO with m4a1. | " | de_train |
2025-04-04 23:17:20 | Death | Sazzquatch killed me with p228. | " | de_train |
2025-04-04 23:17:20 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | " | de_train |
2025-04-04 23:17:06 | Kill | I killed MrSheen with a headshot from usp. | " | de_train |
2025-04-04 23:17:05 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_train |
2025-04-04 23:16:54 | Kill | I killed Sir Helton John with usp. | " | de_train |
2025-04-04 23:16:15 | Kill | I killed GENKİ with a headshot from galil. | " | de_train |
2025-04-04 23:16:14 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_train |
2025-04-04 23:16:12 | Kill | I killed MrSheen with a headshot from galil. | " | de_train |
2025-04-04 23:16:11 | Action | I received a points bonus of 1 for triggering "Headshot". | " | de_train |
2025-04-04 23:16:01 | Kill | I killed GENKİ with a headshot from galil. | " | de_train |
Go to: Le0N`'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]