
Date ![]() |
Type | Description | Server | Map |
2025-04-23 21:45:23 | Disconnect | I left the game. | " | cs_office |
2025-04-23 21:44:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-23 21:44:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-04-23 21:44:10 | Kill | I killed Akasut with a headshot from m4a1. | " | cs_office |
2025-04-23 21:44:09 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-23 21:43:52 | Kill | I killed IrishKev666 with m4a1. | " | cs_office |
2025-04-23 21:43:31 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | " | cs_office |
2025-04-23 21:43:30 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-23 21:43:29 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-23 21:43:28 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-23 21:43:25 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-23 21:42:46 | Death | Akasut killed me with deagle. | " | cs_office |
2025-04-23 21:42:27 | Death | Akasut killed me with deagle. | " | cs_office |
2025-04-23 21:42:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-04-23 21:42:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-23 21:42:00 | Kill | I killed IrishKev666 with m4a1. | " | cs_office |
2025-04-23 21:41:38 | Kill | I killed Akasut with a headshot from m4a1. | " | cs_office |
2025-04-23 21:41:37 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-23 21:40:18 | Death | Akasut killed me with deagle. | " | cs_office |
2025-04-23 21:38:37 | Death | Greg killed me with ak47. | " | cs_office |
2025-04-23 21:38:19 | Death | Greg killed me with ak47. | " | cs_office |
2025-04-23 21:37:34 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | " | cs_office |
2025-04-23 21:37:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | " | cs_office |
2025-04-23 21:37:33 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-23 21:37:31 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-23 21:37:30 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | " | cs_office |
2025-04-23 21:37:18 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | " | cs_office |
2025-04-23 21:37:18 | Action | I received a points bonus of -25 for triggering "Kill a Hostage". | " | cs_office |
2025-04-23 21:37:03 | Kill | I killed Greg with a headshot from m4a1. | " | cs_office |
2025-04-23 21:37:03 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-23 21:36:34 | Kill | I killed Kev_92 with a headshot from m4a1. | " | cs_office |
2025-04-23 21:36:33 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-23 21:35:44 | Death | IrishKev666 killed me with p90. | " | cs_office |
2025-04-23 21:35:38 | Kill | I killed Akasut with a headshot from m4a1. | " | cs_office |
2025-04-23 21:35:38 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-23 21:34:50 | Death | IrishKev666 killed me with p90. | " | cs_office |
2025-04-23 21:34:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-23 21:33:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-23 21:33:24 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-23 21:33:22 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-23 21:33:22 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | " | cs_office |
2025-04-23 21:33:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-23 21:33:20 | Kill | I killed Kev_92 with a headshot from ak47. | " | cs_office |
2025-04-23 21:33:20 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-23 21:33:11 | Kill | I killed Phoenix with a headshot from ak47. | " | cs_office |
2025-04-23 21:33:10 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-23 21:33:00 | Kill | I killed Greg with m4a1. | " | cs_office |
2025-04-23 21:32:24 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | " | cs_office |
2025-04-23 21:31:11 | Death | IrishKev666 killed me with p90. | " | cs_office |
2025-04-23 21:31:08 | Kill | I killed SHAK_t☢ with a headshot from ak47. | " | cs_office |
Go to: raz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]