
Date ![]() |
Type | Description | Server | Map |
2025-04-14 23:33:38 | Disconnect | I left the game. | " | cs_office |
2025-04-14 23:29:54 | Team | I joined team "TERRORIST" (Terrorist). | " | cs_office |
2025-04-14 23:25:51 | Death | Nay killed me with ak47. | " | cs_office |
2025-04-14 23:25:26 | Death | carmzyyy killed me with ak47. | " | cs_office |
2025-04-14 23:25:18 | Action | I received a points bonus of 1 for triggering "Headshot". | " | cs_office |
2025-04-14 23:25:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | " | cs_office |
2025-04-14 23:24:59 | Kill | I killed carmzyyy with m4a1. | " | cs_office |
2025-04-14 23:24:56 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-14 23:24:56 | Action | I received a points bonus of 2 for triggering "Touch a Hostage". | " | cs_office |
2025-04-14 23:24:15 | Team | I joined team "CT" (Counter-Terrorist). | " | cs_office |
2025-04-14 23:24:03 | Entry | I entered the game. | " | cs_office |
2025-04-14 23:23:50 | Connect | I connected to the server. | " | cs_office |
Go to: suragovich's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]