HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 Greg
Location: (Unknown)
Steam: STEAM_0:1:12717876
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Apr. 23rd, 2025 @ 20:00:59
Total Connection Time: 1d 08:55:47h
Average Ping:* -
Favorite Server:* "
Favorite Map:* cs_office
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 93%
Points: 4,841
Rank: 5
Kills per Minute: 0.92
Kills per Death: 1.5409 (1.53*)
Headshots per Kill: 0.5390 (0.5092*)
Shots per Kill: 15.27
Weapon Accuracy: 23.5% (23%*)
Headshots: 975 (612*)
Kills: 1,809 (1,202*)
Deaths: 1,174 (784*)
Longest Kill Streak: 7
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 15 (8*)

  History Greg's History:
  Events | Sessions | Awards (22) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 191 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Award of Galil Supreme Glock Supreme Grenade Award of Combat Knife Supreme Lowpinger Award of M3 Super Bronze AColt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of USP
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Greg 1d 06:38:01h 2025-04-23 21:41:57 1,677 1,103 1.52 892 0.53 0 23.3%
2 Greg-no batteries 0d 02:17:46h 2025-03-26 02:40:13 132 71 1.86 83 0.63 0 27.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 693 times 693
2 Double Kill (2 kills) 196 times 196
3 Pick up the Bomb 104 times 208
4 Triple Kill (3 kills) 103 times 206
5 Drop the Bomb 67 times -134
6 Plant the Bomb 30 times 450
7 Domination (4 kills) 30 times 90
8 Start Defusing the Bomb With a Defuse Kit 17 times 0
9 Defuse the Bomb 14 times 210
10 Start Defusing the Bomb Without a Defuse Kit 5 times 0
11 Mega Kill (6 kills) 5 times 25
12 Rampage (5 kills) 2 times 8
13 Kill a Hostage 1 times -25




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 75 times 33.63%
2 Counter-Terrorist 70 times 31.39%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 576 47.92% 309 50.49% 0.54
2 Colt M4A1 Carbine 1.00 402 33.44% 188 30.72% 0.47
3 H&K USP .45 Tactical 1.50 28 2.33% 21 3.43% 0.75
4 M249 PARA Light Machine Gun 0.80 23 1.91% 14 2.29% 0.61
5 Bundeswehr Advanced Combat Knife 1.80 21 1.75% 0 0.00% 0.00
6 Desert Eagle .50AE 1.50 21 1.75% 14 2.29% 0.67
7 Benelli M3 Super 90 Combat 1.40 20 1.66% 9 1.47% 0.45
8 H&K MP5-Navy 1.25 14 1.16% 7 1.14% 0.50
9 Steyr Tactical Machine Pistol 1.25 13 1.08% 7 1.14% 0.54
10 Steyr Scout 1.60 10 0.83% 10 1.63% 1.00
11 Sig Sauer P-228 1.50 9 0.75% 7 1.14% 0.78
12 Galil 1.00 7 0.58% 4 0.65% 0.57
13 Benelli/H&K M4 Super 90 XM1014 1.40 5 0.42% 3 0.49% 0.60
14 H&K UMP45 1.25 4 0.33% 3 0.49% 0.75
15 Ingram MAC-10 1.25 4 0.33% 2 0.33% 0.50
16 Dual Beretta 96G Elite 1.50 3 0.25% 3 0.49% 1.00
17 Sig Sauer SG-552 Commando 1.00 2 0.17% 2 0.33% 1.00
18 FN P90 1.25 2 0.17% 1 0.16% 0.50




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 9,436 2,034 83,239 344 634 9.0571 21.6% 40.9 14.9
2 Colt M4A1 Carbine 7,286 1,697 58,254 205 436 109.0000 23.3% 34.3 16.7
3 H&K USP .45 Tactical 482 125 5,161 30 39 19.5000 25.9% 41.3 12.4
4 M249 PARA Light Machine Gun 521 84 4,212 18 30 3.0000 16.1% 50.1 17.4
5 Benelli M3 Super 90 Combat 81 194 3,635 15 27 13.5000 239.5% 18.7 3.0
6 Desert Eagle .50AE 190 56 3,317 15 22 7.3333 29.5% 59.2 8.6
7 330 84 2,567 11 17 17.0000 25.5% 30.6 19.4
8 H&K MP5-Navy 198 46 1,699 6 12 2.0000 23.2% 36.9 16.5
9 Sig Sauer P-228 83 27 1,288 5 8 1.1429 32.5% 47.7 10.4
10 Ingram MAC-10 163 26 875 2 6 1.2000 16.0% 33.7 27.2
11 Galil 122 26 994 3 6 0.8571 21.3% 38.2 20.3
12 Benelli/H&K M4 Super 90 XM1014 20 25 581 3 5 2.5000 125.0% 23.2 4.0
13 H&K UMP45 41 14 607 3 5 2.5000 34.1% 43.4 8.2
14 Steyr Tactical Machine Pistol 118 13 536 3 5 1.0000 11.0% 41.2 23.6
15 Steyr Scout 39 7 1,065 3 3 0.7500 17.9% 152.1 13.0
16 FN P90 62 10 321 2 3 3.0000 16.1% 32.1 20.7
17 Dual Beretta 96G Elite 18 12 538 3 3 3.0000 66.7% 44.8 6.0
18 Sig Sauer SG-552 Commando 34 8 320 2 2 2.0000 23.5% 40.0 17.0
19 Bundeswehr Advanced Combat Knife 50 1 55 0 1 1.0000 2.0% 55.0 50.0
20 FN Five-Seven 26 3 35 0 0 0.0000 11.5% 11.7 0.0
21 Fusil Automatique 7 1 22 0 0 0.0000 14.3% 22.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 2,034 26.3% 59.8% 13.9%
2 Colt M4A1 Carbine 1,697 24.3% 64.5% 11.2%
3 Benelli M3 Super 90 Combat 194 27.3% 63.9% 8.8%
4 H&K USP .45 Tactical 125 24.8% 69.6% 5.6%
5 M249 PARA Light Machine Gun 84 25.0% 63.1% 11.9%
6 84 21.4% 61.9% 16.7%
7 Desert Eagle .50AE 56 19.6% 73.2% 7.1%
8 H&K MP5-Navy 46 28.3% 56.5% 15.2%
9 Sig Sauer P-228 27 33.3% 51.9% 14.8%
10 Ingram MAC-10 26 11.5% 65.4% 23.1%
11 Galil 26 19.2% 69.2% 11.5%
12 Benelli/H&K M4 Super 90 XM1014 25 16.0% 76.0% 8.0%
13 H&K UMP45 14 28.6% 71.4% 0.0%
14 Steyr Tactical Machine Pistol 13 23.1% 76.9% 0.0%
15 Dual Beretta 96G Elite 12 16.7% 66.7% 16.7%
16 FN P90 10 50.0% 50.0% 0.0%
17 Sig Sauer SG-552 Commando 8 12.5% 62.5% 25.0%
18 Steyr Scout 7 28.6% 71.4% 0.0%
19 FN Five-Seven 3 66.7% 33.3% 0.0%
20 Fusil Automatique 1 0.0% 0.0% 100.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 8 9 0.75% 1 0.13% 9.00 3 0.49% 0.33
2 de_train 29 2.41% 12 1.53% 2.42 10 1.63% 0.34
3 de_tuscan 50 4.16% 22 2.81% 2.27 26 4.25% 0.52
4 cs_italy 28 2.33% 14 1.79% 2.00 12 1.96% 0.43
5 de_pyramid_ukcs_b8 26 2.16% 14 1.79% 1.86 15 2.45% 0.58
6 de_piranesi 36 3.00% 20 2.55% 1.80 17 2.78% 0.47
7 de_dust_mj 75 6.24% 43 5.48% 1.74 45 7.35% 0.60
8 de_parthenon_ukcs_b8 27 2.25% 17 2.17% 1.59 16 2.61% 0.59
9 de_dust2 285 23.71% 182 23.21% 1.57 156 25.49% 0.55
10 cs_office 247 20.55% 161 20.54% 1.53 118 19.28% 0.48
11 de_inferno 105 8.74% 69 8.80% 1.52 59 9.64% 0.56
12 de_cpl_strike 16 1.33% 11 1.40% 1.45 5 0.82% 0.31
13 de_island_v2 27 2.25% 19 2.42% 1.42 14 2.29% 0.52
14 fy_poolparty_v2_remake 22 1.83% 16 2.04% 1.38 11 1.80% 0.50
15 de_nuke 52 4.33% 39 4.97% 1.33 25 4.08% 0.48
16 (Unaccounted) 44 3.66% 33 4.21% 1.33 25 4.08% 0.57
17 de_westwood_07_fixed 19 1.58% 15 1.91% 1.27 17 2.78% 0.89
18 de_pariah_ukcs_b7 17 1.41% 14 1.79% 1.21 9 1.47% 0.53
19 de_frost 61 5.07% 51 6.51% 1.20 16 2.61% 0.26
20 de_cbble 21 1.75% 21 2.68% 1.00 11 1.80% 0.52
21 de_nightfever 6 0.50% 10 1.28% 0.60 2 0.33% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 " 1,202 100.00% 784 1.5332 612 100.00% 0.5092




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifminnaphoenixxx<3 166 13.81% 83 10.59% 2.00 90 15.82% 0.54
2  .gifSir Helton John 60 4.99% 18 2.30% 3.33 37 6.50% 0.62
3  .gifLe0N` 58 4.83% 61 7.78% 0.95 27 4.75% 0.47
4  .gifAkasut 52 4.33% 29 3.70% 1.79 26 4.57% 0.50
5  .gifELLINAS 50 4.16% 9 1.15% 5.56 25 4.39% 0.50
6  .gifKev_92 49 4.08% 39 4.97% 1.26 28 4.92% 0.57
7  .gifCathedral 43 3.58% 20 2.55% 2.15 21 3.69% 0.49
8  .gif>DiLLiNjA< 39 3.24% 41 5.23% 0.95 16 2.81% 0.41
9  .gif^G3ñeRâŁ➰Jìßßś™ 35 2.91% 39 4.97% 0.90 16 2.81% 0.46
10  .gifSkruf! 30 2.50% 15 1.91% 2.00 15 2.64% 0.50
11  .gifGENKİ 26 2.16% 10 1.28% 2.60 8 1.41% 0.31
12  .gifbirdie 25 2.08% 16 2.04% 1.56 13 2.28% 0.52
13  .gifGabe 24 2.00% 15 1.91% 1.60 13 2.28% 0.54
14  .gifxAnimeGodx 23 1.91% 16 2.04% 1.44 9 1.58% 0.39
15  .gifS+ 23 1.91% 14 1.79% 1.64 17 2.99% 0.74
16  .gifFury. 23 1.91% 10 1.28% 2.30 14 2.46% 0.61
17  .gifslacker 21 1.75% 5 0.64% 4.20 10 1.76% 0.48
18  .gifmacc_lad 19 1.58% 9 1.15% 2.11 6 1.05% 0.32
19  .gifSpawn 17 1.41% 15 1.91% 1.13 7 1.23% 0.41
20  .gifFloyd 17 1.41% 10 1.28% 1.70 7 1.23% 0.41
21  .gifPhoenix 16 1.33% 9 1.15% 1.78 11 1.93% 0.69
22  .gifSHAK_t☢ 15 1.25% 22 2.81% 0.68 8 1.41% 0.53
23  .gifKongu 13 1.08% 23 2.93% 0.57 7 1.23% 0.54
24  .gifShipWr3ck 13 1.08% 16 2.04% 0.81 8 1.41% 0.62
25  .gifIrishKev666 13 1.08% 11 1.40% 1.18 6 1.05% 0.46
26  .gifdomdoyle 13 1.08% 3 0.38% 4.33 8 1.41% 0.62
27  .gifyari 12 1.00% 4 0.51% 3.00 6 1.05% 0.50
28  .gifraz 10 0.83% 22 2.81% 0.45 7 1.23% 0.70
29  .gifRadizzle 10 0.83% 11 1.40% 0.91 3 0.53% 0.30
30  .gifthat oxy exhaustin 10 0.83% 11 1.40% 0.91 4 0.70% 0.40
31  .gifArfer 10 0.83% 6 0.77% 1.67 4 0.70% 0.40
32  .gifMinsc and Boo stand ready! 9 0.75% 7 0.89% 1.29 7 1.23% 0.78
33  .gifMilla The Gorilla 9 0.75% 5 0.64% 1.80 7 1.23% 0.78
34  .gifborenson 9 0.75% 4 0.51% 2.25 3 0.53% 0.33
35  .gifPing 9 0.75% 2 0.26% 4.50 6 1.05% 0.67
36  .gifNibbles - No Monitor 9 0.75% 1 0.13% 9.00 5 0.88% 0.56
37  .gifSymplekti 8 0.67% 6 0.77% 1.33 4 0.70% 0.50
38  .gifPashaBiceps 8 0.67% 5 0.64% 1.60 2 0.35% 0.25
39  .gifRecoil (U) 8 0.67% 0 0.00% 8.00 1 0.18% 0.13
40  .gifCalibrator 7 0.58% 7 0.89% 1.00 2 0.35% 0.29
41  .gifpanoramatic 7 0.58% 4 0.51% 1.75 4 0.70% 0.57
42  .gifRaz0r.uK™ 7 0.58% 1 0.13% 7.00 5 0.88% 0.71
43  .gif// kαɾL´s rush 7 0.58% 0 0.00% 7.00 4 0.70% 0.57
44  .gifH*.dll 6 0.50% 11 1.40% 0.55 4 0.70% 0.67
45  .gif[Ξн] Suki Suki 5 dollars 6 0.50% 11 1.40% 0.55 3 0.53% 0.50
46  .gifDederding 6 0.50% 5 0.64% 1.20 3 0.53% 0.50
47  .gifCA$H 6 0.50% 3 0.38% 2.00 1 0.18% 0.17
48  .gifThe Don 6 0.50% 3 0.38% 2.00 4 0.70% 0.67
49  .gif[Ξн] reizu 6 0.50% 2 0.26% 3.00 4 0.70% 0.67
50  .gifskle 6 0.50% 2 0.26% 3.00 4 0.70% 0.67


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]